Product Description
Description | |
NM#: | NM12040121 |
Ref.: | 45503-29155 |
Name: | Axial Rod |
Unit: | PCS |
Price: | |
Front Axle | |
Detailed Applications
Model | Engine | Chassis | Type | CYL | year | ||
TOYOTA CARINA (TA1_) | 10/75 - 03/78 | ||||||
CARINA (TA1_) 1.6 | 2T | 1588 | 75 | Saloon | 4 | 2/76 - 3/78 | |
CARINA (TA1_) 1.6 (TA12) | 2T | 1588 | 79 | Saloon | 4 | 5/73 - 3/78 | |
CARINA (TA1_) 1.6 | 2TB | TA1_ | 1588 | 86 | Saloon | 4 | 10/75 - 03/78 |
TOYOTA CARINA (TA4L, TA6_L) | 04/82 - 09/83 | ||||||
CARINA (TA4L, TA6_L) 1.6 (TA4L, TA60L) | 2T | TA4L,TA60L | 1588 | 75 | Saloon | 4 | 01/78 - 09/83 |
CARINA (TA4L, TA6_L) 1.8 | 3T-C | 1770 | 78 | Saloon | 4 | 01/78 - 05/83 | |
CARINA (TA4L, TA6_L) 1.8 | 3T | 1770 | 86 | Saloon | 4 | 1/82 - 2/87 | |
CARINA (TA4L, TA6_L) 1.8 D | 1C | 1840 | 65 | Saloon | 4 | 04/82 - 09/83 | |
TOYOTA CARINA II (_T17_) | 2/87 - 3/92 | ||||||
CARINA II (_T17_) 1.6 (AT171) | 4A-F | 1587 | 90 | Hatchback | 4 | 2/87 - 1/89 | |
CARINA II (_T17_) 1.6 (AT171) | 4A-FE | 1587 | 98 | Hatchback | 4 | 2/87 - 3/92 | |
CARINA II (_T17_) 1.6 (AT171) | 4A-FE | 1587 | 102 | Hatchback | 4 | 2/87 - 3/92 | |
CARINA II (_T17_) 2.0 GLI (ST171) | 3S-FE | ST171 | 1998 | 121 | Hatchback | 4 | 12/87 - 03/92 |
CARINA II (_T17_) 2.0 D | 2C-L | CT170 | 1974 | 73 | Hatchback | 4 | 03/88 - 06/93 |
CARINA Mk II (_T17_) 2.0 GLi | 3S-FE | 1998 | 128 | Hatchback | 4 | 2/87 - 3/92 | |
TOYOTA CARINA II Saloon (_T17_) | 03/88 - 06/93 | ||||||
CARINA II Saloon (_T17_) 1.6 (AT171) | 4A-F | 1587 | 90 | Saloon | 4 | 2/87 - 8/90 | |
CARINA II Saloon (_T17_) 1.6 (AT171) | 4A-FE | 1587 | 98 | Saloon | 4 | 2/87 - 3/92 | |
CARINA II Saloon (_T17_) 1.6 (AT171) | 4A-FE | 1587 | 102 | Saloon | 4 | 2/87 - 3/92 | |
CARINA II Saloon (_T17_) 2.0 GLI (ST171) | 3S-FE | ST171 | 1998 | 121 | Saloon | 4 | 12/87 - 03/92 |
CARINA II Saloon (_T17_) 2.0 D | 2C-L | CT170 | 1974 | 73 | Saloon | 4 | 03/88 - 06/93 |
TOYOTA CARINA II Station Wagon (_T17_) | 12/87 - 01/92 | ||||||
CARINA II Station Wagon (_T17_) 1.6 (AT171) | 4A-F | 1587 | 90 | Estate | 4 | 2/87 - 2/89 | |
CARINA II Station Wagon (_T17_) 1.6 (AT171) | 4A-FE | 1587 | 98 | Estate | 4 | 2/87 - 3/92 | |
CARINA II Station Wagon (_T17_) 1.6 (AT171) | 4A-FE | 1587 | 102 | Estate | 4 | 2/87 - 3/92 | |
CARINA II Station Wagon (_T17_) 2.0 | 3S-FE | ST171 | 1998 | 121 | Estate | 4 | 12/87 - 04/92 |
CARINA II Station Wagon (_T17_) 2.0 D (CT170) | 2C-L | CT170 | 1975 | 73 | Estate | 4 | 12/87 - 01/92 |
TOYOTA CARINA Station Wagon (TA4K, TA6K) | 8/82 - 2/82 | ||||||
CARINA Station Wagon (TA4K, TA6K) 1.8 D | 1C | TA4K,TA6K | 1840 | 65 | Estate | 4 | 04/82 - 09/83 |
CARINA Station Wagon (TA4K, TA6K) 1.6 (TA4K) | 2T | 1588 | 73 | Estate | 4 | 3/81 - 1/82 | |
CARINA Station Wagon (TA4K, TA6K) 1.6 (TA4K, TA60LG) | 2T | 1588 | 75 | Estate | 4 | 4/78 - 9/83 | |
CARINA Station Wagon (TA4K, TA6K) 1.8 | 2T | 1770 | 78 | Estate | 4 | 8/82 - 2/82 | |
TOYOTA CELICA Coupe (RA4_, TA4_) | 04/80 - 02/82 | ||||||
CELICA Coupe (TA4C, TA60) 1.6 LT (TA4C) | 2TB | TA4C,TA60 | 1588 | 75 | Coupe | 4 | 02/79 - 07/83 |
CELICA Coupe (TA4C, TA60) 1.6 ST (TA4C, TA60) | 4A-L | TA4C,TA60 | 1588 | 86 | Coupe | 4 | 08/77 - 08/85 |
CELICA Coupe (TA4C, TA60) 1.6 ST (TA60) | 2T | TA4C,TA60 | 1588 | 90 | Coupe | 4 | 02/79 - 08/83 |
CELICA Coupe (TA4C, TA60) 1.6 GT (TA4C) | 2T | TA4C,TA60 | 1588 | 109 | Coupe | 4 | 04/78 - 02/82 |
CELICA Coupe (TA4C, TA60) 1.6 GT (TA4C) | 2T | TA4C,TA60 | 1588 | 110 | Coupe | 4 | 04/80 - 02/82 |
TOYOTA CELICA Coupe (_A6_) | 01/82 - 10/86 | ||||||
CELICA Coupe (RA6) 1.6 | 4A-GE | RA6 | 1587 | 124 | Coupe | 4 | 12/83 - 10/86 |
CELICA Coupe (RA6) 2.0 | 21R-U | RA6 | 1972 | 105 | Coupe | 4 | 01/82 - 10/86 |
CELICA Coupe (RA6) 2.0 | 18R-G | RA6 | 1968 | 120 | Coupe | 4 | 01/82 - 10/86 |
TOYOTA CELICA Hatchback (TA60, RA40, RA6_) | 02/78 - 08/83 | ||||||
CELICA (TA60, RA40, RA6_) 1.6 ST (TA60) | 2TB | TA60 | 1588 | 86 | Hatchback | 4 | 08/77 - 08/85 |
CELICA (TA60, RA40, RA6_) 1.6 ST (TA60) | 2T | TA60 | 1588 | 90 | Hatchback | 4 | 02/79 - 08/83 |
CELICA (TA60, RA40, RA6_) 2.0 XT (RA40) | 18R | RA40 | 1968 | 88 | Hatchback | 4 | 01/80 - 12/82 |
CELICA (TA60, RA40, RA6_) 2.0 XT (RA40) | 18R | RA40 | 1968 | 90 | Hatchback | 4 | 02/79 - 07/85 |
CELICA (TA60, RA40, RA6_) 2.0 XT (RA61) | 21R-C | RA61 | 1972 | 105 | Hatchback | 4 | 02/82 - 08/85 |
CELICA (TA60, RA40, RA6_) 2.0 GT (RA63) | 18R-G | RA63 | 1968 | 122 | Hatchback | 4 | 02/78 - 08/83 |
OE Numbers
45503-29155
Technical Information
Request A Quote
Motorman Auto Parts Inc