Product Description
Description | |
NM#: | NM12042301 |
Ref.: | 77 01 472 113 |
Name: | Axial Rod |
Unit: | PCS |
Price: | |
Front Axle
| |
Detailed Applications
Model | Engine | Chassis | Type | CYL | year | ||
NISSAN KUBISTAR (X76) | 04/06 - / | ||||||
KUBISTAR (X76) 1.2 | D7F 764 | 1149 | 60 | MPV | 4 | 08/03 - / | |
KUBISTAR (X76) 1.5 dCi | K9K 722 | 1461 | 82 | MPV | 4 | 08/03 - / | |
KUBISTAR (X76) 1.5 dCi | K9K 704 | 1461 | 65 | MPV | 4 | 08/03 - / | |
KUBISTAR (X76) 1.6 16V | K4M 752 | 1598 | 95 | MPV | 4 | 08/03 - / | |
KUBISTAR (X76) 1.2 16V | D4F 712 | 1149 | 75 | MPV | 4 | 04/06 - / | |
KUBISTAR (X76) 1.5 dCi 70 | K9K 700 | 1461 | 68 | MPV | 4 | 04/06 - / | |
KUBISTAR (X76) 1.5 dCi 85 | K9K 276 | 1461 | 85 | MPV | 4 | 04/06 - / | |
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) | 01/04 - / | ||||||
CLIO II (BB0/1/2_, CB0/1/2_) 1.5 dCi (B/CB07) | K9K 700 | 1461 | 65 | Hatchback | 4 | 06/01 - / | |
CLIO II (BB0/1/2_, CB0/1/2_) 1.5 dCi (B/CB08) | K9K 702 | 1461 | 82 | Hatchback | 4 | 06/01 - / | |
CLIO II (BB0/1/2_, CB0/1/2_) 1.6 (B/CB0D) | K7M 744 | 1598 | 90 | Hatchback | 09/98 - 05/05 | ||
CLIO II (BB0/1/2_, CB0/1/2_) 1.6 16V (CB0T, CB0H) | K4M 748 | 1598 | 107 | Hatchback | 09/98 - 05/05 | ||
CLIO II (BB0/1/2_, CB0/1/2_) 1.9 D (B/CB0E) | F8Q 630 | 1870 | 64 | Hatchback | 4 | 09/98 - 05/05 | |
CLIO II (BB0/1/2_, CB0/1/2_) 1.9 dTi (B/CB0U) | F9Q 780 | 1870 | 80 | Hatchback | 4 | 12/99 - 05/05 | |
CLIO II (BB0/1/2_, CB0/1/2_) 2.0 16V Sport | F4R 738 | 1998 | 179 | Hatchback | 4 | 01/04 - / | |
CLIO II (BB0/1/2_, CB0/1/2_) 2.0 16V Sport (CB0M) | F4R 730 | 1998 | 169 | Hatchback | 4 | 02/00 - / | |
CLIO II (BB0/1/2_, CB0/1/2_) 3.0 V6 Sport (CB1A) | L7X 760 | 2946 | 226 | Hatchback | 6 | 11/00 - 12/02 | |
CLIO II (BB0/1/2_, CB0/1/2_) 3.0 V6 Sport (CB1H, CB2S) | L7X 762 | 2946 | 254 | Hatchback | 6 | 12/02 - / | |
CLIO II (BB0/1/2_, CB0/1/2_) 1.2 (B/CB0F, B/CB0A, B/CB10, B/CB1K, B/CB2D, B/CB2H) | D7F 710 | 1149 | 58 | Hatchback | 4 | 9/98 - / | |
CLIO II (BB0/1/2_, CB0/1/2_) 1.2 16V (B/CB05) | D4F 712 | 1149 | 75 | Hatchback | 4 | 06/01 - / | |
CLIO II (BB0/1/2_, CB0/1/2_) 1.2 | 1149 | 75 | Hatchback | 4 | 6/01 - 0/03 | ||
CLIO II (BB0/1/2_, CB0/1/2_) 1.5 dCi (B/CB03) | K9K 702 | 1461 | 80 | Hatchback | 4 | 6/01 - 0/03 | |
CLIO II (BB0/1/2_, CB0/1/2_) 1.2 (B/CB0A) | D7F 722 | 1149 | 60 | Hatchback | 4 | 3/99 - 5/01 | |
CLIO II (BB0/1/2_, CB0/1/2_) 1.5 dCi | K9K 714 | 1461 | 68 | Hatchback | 4 | 8/04 - / | |
CLIO II (BB0/1/2_, CB0/1/2_) 1.4 (B/CB0C) | E7J 780 | 1390 | 75 | Hatchback | 09/98 - 05/05 | ||
CLIO II (BB0/1/2_, CB0/1/2_) 1.5 dCi (B/CB3M) | K9K 740 | 1461 | 64 | Hatchback | 4 | 06/05 - / | |
CLIO II (BB0/1/2_, CB0/1/2_) 1.4 16V (B/CB0L) | K4J 712 | 1390 | 95 | Hatchback | 10/99 - 08/00 | ||
CLIO II (BB0/1/2_, CB0/1/2_) 1.5 dCi (B/CB3N) | K9K 718 | 1461 | 84 | Hatchback | 4 | 02/07 - / | |
CLIO II (BB0/1/2_, CB0/1/2_) 1.0 | 999 | 71 | Hatchback | 4 | 6/01 - 4/05 | ||
CLIO II (BB0/1/2_, CB0/1/2_) 1.6 Hi-Flex | K4M 748 | 1598 | 117 | Hatchback | 4 | 1/05 - 2/10 | |
CLIO II (BB0/1/2_, CB0/1/2_) 1.4 16V (B/CB0P) | K4J 700 | 1390 | 98 | Hatchback | 08/00 - 05/05 | ||
CLIO II (BB0/1/2_, CB0/1/2_) 1.5 dCi | K9K 712 | 1461 | 100 | Hatchback | 4 | 01/04 - / | |
RENAULT CLIO II Box (SB0/1/2_) | 09/98 - / | ||||||
CLIO II Box (SB0/1/2_) 1.1 (SB0A) | D7F 720 | 1149 | 58 | Box | 4 | 9/98 - / | |
CLIO II Box (SB0/1/2_) 1.5 dCi (SB07) | K9K 700 | 1461 | 65 | Box | 4 | 06/01 - / | |
CLIO II Box (SB0/1/2_) 1.9 D (SB0E) | F8Q 630 | 1870 | 64 | Box | 4 | 09/98 - / | |
RENAULT KANGOO (KC0/1_) | 1/02 - 2/04 | ||||||
KANGOO (KC0/1_) 1.2 (KC0A, KC0K, KC0F, KC01) | D7F 710 | 1149 | 58 | MPV | 4 | 8/97 - / | |
KANGOO (KC0/1_) 1.2 16V (KC03, KC05, KC06, KC0T, KC0W) | D4F 712 | 1149 | 75 | MPV | 4 | 06/01 - / | |
KANGOO (KC0/1_) 1.4 (KC0C, KC0H, KC0B, KC0M) | E7J 780 | 1390 | 75 | MPV | 03/98 - / | ||
KANGOO (KC0/1_) 1.5 dCi | K9K 704 | 1461 | 57 | MPV | 4 | 07/03 - / | |
KANGOO (KC0/1_) 1.5 dCi (KC07) | K9K 700 | 1461 | 65 | MPV | 4 | 12/01 - / | |
KANGOO (KC0/1_) 1.5 dCi (KC08, KC09) | K9K 702 | 1461 | 82 | MPV | 4 | 07/02 - / | |
KANGOO (KC0/1_) 1.6 16V | K4M 752 | 1598 | 95 | MPV | 06/01 - / | ||
KANGOO (KC0/1_) 1.9 dTi (KC0U) | F9Q 780 | 1870 | 80 | MPV | 4 | 02/00 - / | |
KANGOO (KC0/1_) D 55 1.9 (KC0D) | F8Q 662 | 1870 | 54 | MPV | 4 | 08/97 - / | |
KANGOO (KC0/1_) D 65 1.9 (KC0E, KC02, KC0J, KC0N) | F8Q 630 | 1870 | 64 | MPV | 4 | 08/97 - / | |
KANGOO (KC0/1_) 1.6 16V bivalent | 1598 | 82 | MPV | 4 | 06/05 - / | ||
KANGOO (KC0/1_) 1.5 dCi | K9K 718 | 1461 | 84 | MPV | 4 | 06/05 - / | |
KANGOO (KC0/1_) 1.5 dCi | K9K 714 | 1461 | 68 | MPV | 4 | 06/05 - / | |
KANGOO (KC0/1_) 1.6 | K7M 746 | 1598 | 90 | MPV | 4 | 9/99 - 6/01 | |
KANGOO (KC0/1_) Elect'road RE | 5DC 700 | 0 | 30 | MPV | 1 | 1/02 - 2/04 | |
RENAULT KANGOO Express (FC0/1_) | 06/05 - / | ||||||
KANGOO Express (FC0/1_) 1.2 (FC01, FC0A, FC0F) | D7F 710 | 1149 | 58 | Box | 4 | 8/97 - / | |
KANGOO Express (FC0/1_) 1.4 (FC0C, FC0B, FC0H, FC0M) | E7J 780 | 1390 | 75 | Box | 03/98 - / | ||
KANGOO Express (FC0/1_) 1.2 16V (FC05) | D4F 712 | 1149 | 75 | Box | 4 | 10/01 - / | |
KANGOO Express (FC0/1_) 1.5 dCi (FC1R) | K9K 704 | 1461 | 57 | Box | 4 | 12/02 - / | |
KANGOO Express (FC0/1_) 1.5 dCi (FC07, FC1R) | K9K 700 | 1461 | 65 | Box | 4 | 12/01 - / | |
KANGOO Express (FC0/1_) 1.5 dCi (FC08, FC09) | K9K 702 | 1461 | 82 | Box | 4 | 04/03 - / | |
KANGOO Express (FC0/1_) 1.6 16V | K4M 752 | 1598 | 95 | Box | 10/01 - / | ||
KANGOO Express (FC0/1_) 1.9 dCi (FC0V) | F9Q 790 | 1870 | 84 | Box | 4 | 07/03 - / | |
KANGOO Express (FC0/1_) 1.9 dTi (FC0U) | F9Q 780 | 1870 | 80 | Box | 4 | 02/00 - / | |
KANGOO Express (FC0/1_) D 55 1.9 (FC0D) | F8Q 662 | 1870 | 54 | Box | 4 | 08/97 - / | |
KANGOO Express (FC0/1_) D 65 1.9 (FC0E, FC02, FC0J, FC0N) | F8Q 630 | 1870 | 64 | Box | 4 | 08/97 - / | |
KANGOO Express (FC0/1_) 1.5 dCi (FC1G) | K9K 718 | 1461 | 84 | Box | 4 | 06/05 - / | |
KANGOO Express (FC0/1_) 1.5 dCi (FC1E) | K9K 714 | 1461 | 68 | Box | 4 | 06/05 - / | |
KANGOO Express (FC0/1_) 1.0 | CG10DE | 998 | 54 | Box | 4 | 7/03 - / | |
KANGOO Express (FC0/1_) 1.6 16V bivalent | 1598 | 82 | Box | 4 | 06/05 - / | ||
RENAULT SYMBOL I (LB0/1/2_) | 4/02 - / | ||||||
THALIA (LB0/1/2_) 1.5 dCi | K9K 702 | 1461 | 82 | Saloon | 4 | 06/01 - / | |
THALIA (LB0/1/2_) 1.2 | D7F 744 | 1149 | 58 | Saloon | 4 | 03/99 - 10/03 | |
THALIA (LB0/1/2_) 1.4 | K7J 700 | 1390 | 75 | Saloon | 4 | 08/00 - / | |
THALIA (LB0/1/2_) 1.4 16V | K4J 712 | 1390 | 98 | Saloon | 4 | 08/00 - / | |
SYMBOL I (LB0/1/2_) 1.6 | K7M 746 | 1598 | 90 | Saloon | 4 | 3/98 - / | |
THALIA (LB0/1/2_) 1.2 16V | D4F 712 | 1149 | 75 | Saloon | 4 | 04/02 - / | |
THALIA (LB0/1/2_) 1.5 DCi RT | 1461 | 80 | Saloon | 06/01 - 10/03 | |||
SYMBOL I (LB0/1/2_) 1.9 D | F8Q 630 | 1870 | 65 | Saloon | 4 | 2/98 - 5/01 | |
THALIA (LB0/1/2_) 1.5 dCi | K9K 700 | 1461 | 65 | Saloon | 4 | 04/02 - / | |
THALIA (LB0/1/2_) 1.5 dCi | K9K 700 | 1461 | 68 | Saloon | 4 | 02/03 - / | |
THALIA (LB0/1/2_) 1.5 dCi | K9K 740 | 1461 | 64 | Saloon | 4 | 06/05 - / | |
SYMBOL I (LB0/1/2_) 1.6 16V | K4M 740 | 1598 | 107 | Saloon | 4 | 4/02 - / |
OE Numbers
77 01 472 113
Technical Information
Request A Quote
Motorman Auto Parts Inc