Product Description
Description | |
NM#: | NM12040124 |
Ref.: | 45503-05010 |
Name: | Axial Rod |
Unit: | PCS |
Price: | |
Front Axle Thread Size 1 : M14x1.5 mm Thread Size 2 : M14x1.5 mm
| |
Detailed Applications
Model | Engine | Chassis | Type | CYL | year | ||
TOYOTA CARINA E (_T19_) | 4/92 - 1/96 | ||||||
CARINA E (_T19_) 1.6 (AT190) | 4A-FE | 1587 | 99 | Hatchback | 4 | 2/93 - 9/97 | |
CARINA E (_T19_) 1.6 16V | 4A-FE | 1587 | 106 | Hatchback | 4 | 0/95 - 9/97 | |
CARINA E (_T19_) 2.0 TD (CT190) | 2C-T | 1975 | 83 | Hatchback | 4 | 1/96 - 9/97 | |
CARINA E (_T19_) 1.6 GLI (AT190) | 4A-FE | 1587 | 107 | Hatchback | 4 | 4/92 - 9/97 | |
CARINA E (_T19_) 1.6 (AT190) | 4A-FE | 1587 | 116 | Hatchback | 4 | 2/93 - 9/97 | |
CARINA E (_T19_) 1.8 (AT191) | 7A-FE | 1762 | 107 | Hatchback | 4 | 1/95 - 9/97 | |
CARINA E (_T19_) 2.0 i (ST191) | 3S-FE | 1998 | 126 | Hatchback | 4 | 2/93 - 9/97 | |
CARINA E (_T19_) 2.0 GLI (ST191) | 3S-FE | 1998 | 133 | Hatchback | 4 | 4/92 - 9/97 | |
CARINA E (_T19_) 2.0 GTi (ST191) | 3S-GE | 1998 | 158 | Hatchback | 4 | 4/92 - 2/94 | |
CARINA E (_T19_) 2.0 GTi 16V (ST191_) | 3S-GE | 1998 | 175 | Hatchback | 4 | 3/94 - 9/97 | |
CARINA E (_T19_) 2.0 D (CT190) | 2C | 1975 | 73 | Hatchback | 4 | 4/92 - 1/96 | |
TOYOTA CARINA E Saloon (_T19_) | 4/92 - 9/97 | ||||||
CARINA E Saloon (_T19_) 1.6 (AT190) | 4A-FE | 1587 | 99 | Saloon | 4 | 1/95 - 9/97 | |
CARINA E Saloon (_T19_) 1.6 (AT190) | 4A-FE | 1587 | 106 | Saloon | 4 | 0/95 - 9/97 | |
CARINA E Saloon (_T19_) 1.6 (AT190) | 4A-FE | 1587 | 107 | Saloon | 4 | 1/93 - 9/97 | |
CARINA E Saloon (_T19_) 1.6 16V (AT190_) | 4A-FE | 1587 | 116 | Saloon | 4 | 2/94 - 9/97 | |
CARINA E Saloon (_T19_) 1.8 i 16V (AT191) | 7A-FE | 1762 | 107 | Saloon | 4 | 1/95 - 9/97 | |
CARINA E Saloon (_T19_) 2.0 i (ST191) | 3S-FE | 1998 | 126 | Saloon | 4 | 2/92 - 9/97 | |
CARINA E Saloon (_T19_) 2.0 (ST191) | 3S-FE | 1998 | 133 | Saloon | 4 | 1/93 - 9/97 | |
CARINA E Saloon (_T19_) 2.0 GTi (ST191_) | 3S-GE | 1998 | 158 | Saloon | 4 | 4/92 - 2/94 | |
CARINA E Saloon (_T19_) 2.0 GTi 16V (ST191_) | 3S-GE | 1998 | 175 | Saloon | 4 | 3/94 - 9/97 | |
CARINA E Saloon (_T19_) 2.0 D (CT190) | 2C | 1975 | 73 | Saloon | 4 | 8/92 - 1/96 | |
CARINA E Saloon (_T19_) 2.0 TD (CT190_) | 2C-T | 1975 | 83 | Saloon | 4 | 1/96 - 9/97 | |
CARINA E Saloon (_T19_) 1.6 GLI (AT190) | 1587 | 107 | Saloon | 4 | 4/92 - 9/97 | ||
TOYOTA CARINA E Sportswagon (_T19_) | 1/96 - 9/97 | ||||||
CARINA E Sportswagon (_T19_) 1.6 i (AT190_) | 4A-FE | 1587 | 99 | Estate | 4 | 2/95 - 9/97 | |
CARINA E Sportswagon (_T19_) 1.6 GLI (AT190_) | 4A-FE | 1587 | 107 | Estate | 4 | 1/93 - 9/97 | |
CARINA E Sportswagon (_T19_) 1.8 i (AT191_) | 7A-FE | 1762 | 107 | Estate | 4 | 2/95 - 9/97 | |
CARINA E Sportswagon (_T19_) 2.0 i (ST191_) | 3S-FE | 1998 | 126 | Estate | 4 | 5/95 - 9/97 | |
CARINA E Sportswagon (_T19_) 2.0 GLI (ST191_) | 3S-FE | 1998 | 133 | Estate | 4 | 1/93 - 9/97 | |
CARINA E Sportswagon (_T19_) 2.0 D (CT190_) | 2C | 1975 | 73 | Estate | 4 | 1/93 - 1/96 | |
CARINA E Sportswagon (_T19_) 2.0 TD (CT190_) | 2C-T | 1975 | 83 | Estate | 4 | 1/96 - 9/97 |
OE Numbers
45503-05010
Technical Information
Request A Quote
Motorman Auto Parts Inc