Home >> Products>>Engine Parts>>Belt
Product Description
Description | |
NM#: | NM15010108 |
Ref.: | 13505-74011 |
Name: | Time Belt Tensioner Pulley |
Unit: | PCS |
Price: | |
Outer Diameter : 57.5 mm | |
Detailed Applications
Model | Engine | Chassis | Type | CYL | year | ||
TOYOTA AVENSIS (_T22_) | 09/97 - 10/00 | ||||||
AVENSIS (_T22_) 2.0 (ST220_) | 3S-FE | ST220 | 1998 | 128 | Saloon | 4 | 09/97 - 10/00 |
TOYOTA AVENSIS Liftback (_T22_) | 09/97 - 10/00 | ||||||
AVENSIS Liftback (_T22_) 2.0 (ST220_) | 3S-FE | ST220 | 1998 | 128 | Hatchback | 4 | 09/97 - 10/00 |
TOYOTA AVENSIS Station Wagon (_T22_) | 09/97 - 10/00 | ||||||
AVENSIS Station Wagon (_T22_) 2.0 (ST220_) | 3S-FE | ST220 | 1998 | 128 | Estate | 4 | 09/97 - 10/00 |
TOYOTA CAMRY (_CV1_, _XV1_, _V1_) | 06/91 - 08/96 | ||||||
CAMRY (_V1_) 2.2 (SXV10) | 5S-FE | SXV10 | 2164 | 136 | Saloon | 4 | 06/91 - 08/96 |
08/96 - 11/01 | |||||||
CAMRY (_V20) 2.2 | 5S-FE | SXV20 | 2164 | 126 | Saloon | 4 | 11/00 - 11/01 |
CAMRY (_V20) 2.2 (SXV20_) | 5S-FE | SXV20 | 2164 | 131 | Saloon | 4 | 08/96 - 11/01 |
TOYOTA CAMRY (_V2_) | 11/86 - 05/91 | ||||||
CAMRY (_V2_) 2.0 Gli 16V (SV21_,SV25_) | 3S-FE | SV21,SV25 | 1998 | 121 | Saloon | 4 | 11/86 - 05/91 |
CAMRY (_V2_) 2.0 (SV21_,SV25_) | 3S-FE | SV21,SV25 | 1998 | 128 | Saloon | 4 | 11/86 - 05/91 |
TOYOTA CAMRY Station Wagon (_V2_) | 11/86 - 05/91 | ||||||
CAMRY Station Wagon (_V2_) 2.0 GLi 16V (SV21_) | 3S-FE | SV21 | 1998 | 121 | Estate | 4 | 11/86 - 05/91 |
CAMRY Station Wagon (_V2_) 2.0 (SV21_) | 3S-FE | SV21 | 1998 | 128 | Estate | 4 | 11/86 - 05/91 |
TOYOTA CAMRY Station Wagon (_XV1_, _CV1_, _V10) | 03/92 - 07/96 | ||||||
CAMRY Station Wagon (_V10) 2.2 (SXV10) | 5S-FE | SXV10 | 2164 | 136 | Estate | 4 | 03/92 - 07/96 |
TOYOTA CARINA E (_T19_) | 4/92 - 9/97 | ||||||
CARINA E (_T19_) 2.0 i (ST191) | 3S-FE | 1998 | 126 | Hatchback | 4 | 2/93 - 9/97 | |
CARINA E (_T19_) 2.0 GLI (ST191) | 3S-FE | 1998 | 133 | Hatchback | 4 | 4/92 - 9/97 | |
TOYOTA CARINA E Saloon (_T19_) | 4/92 - 9/97 | ||||||
CARINA E Saloon (_T19_) 2.0 i (ST191) | 3S-FE | 1998 | 126 | Saloon | 4 | 2/92 - 9/97 | |
CARINA E Saloon (_T19_) 2.0 (ST191) | 3S-FE | 1998 | 133 | Saloon | 4 | 1/93 - 9/97 | |
CARINA E Saloon (_T19_) 2.0 GLI (ST191) | 1998 | 133 | Saloon | 4 | 4/92 - 9/97 | ||
TOYOTA CARINA E Sportswagon (_T19_) | 1/93 - 9/97 | ||||||
CARINA E Sportswagon (_T19_) 2.0 i (ST191_) | 3S-FE | 1998 | 126 | Estate | 4 | 5/95 - 9/97 | |
CARINA E Sportswagon (_T19_) 2.0 GLI (ST191_) | 3S-FE | 1998 | 133 | Estate | 4 | 1/93 - 9/97 | |
TOYOTA CARINA II (_T17_) | 12/87 - 03/92 | ||||||
CARINA II (_T17_) 2.0 GLI (ST171) | 3S-FE | ST171 | 1998 | 121 | Hatchback | 4 | 12/87 - 03/92 |
TOYOTA CARINA II Saloon (_T17_) | 12/87 - 03/92 | ||||||
CARINA II Saloon (_T17_) 2.0 GLI (ST171) | 3S-FE | ST171 | 1998 | 121 | Saloon | 4 | 12/87 - 03/92 |
TOYOTA CARINA II Station Wagon (_T17_) | 12/87 - 04/92 | ||||||
CARINA II Station Wagon (_T17_) 2.0 | 3S-FE | ST171 | 1998 | 121 | Estate | 4 | 12/87 - 04/92 |
TOYOTA PICNIC (_XM10) | 1/01 - 2/01 | ||||||
PICNIC (_XM10) 2.0 16V (SXM10_) | 3S-FE | 1998 | 128 | MPV | 4 | 5/96 - 2/01 | |
PICNIC (_XM10) 2.0 | 3S-FE | 1998 | 122 | MPV | 4 | 1/01 - 2/01 | |
TOYOTA RAV 4 I (SXA1_) | 6/94 - 6/00 | ||||||
RAV 4 I (SXA1_) 2.0 16V | 3S-FE | 1998 | 129 | Closed Off-Road Vehicle | 4 | 6/94 - 6/00 | |
TOYOTA RAV 4 I Cabrio (SXA1_) | 2/97 - 6/00 | ||||||
RAV 4 I Cabrio (SXA1_) 2.0 16V | 3S-FE | 1998 | 129 | Open Off-Road Vehicle | 4 | 2/97 - 6/00 |
OE Numbers
13505-74011
Technical Information
Request A Quote
Motorman Auto Parts Inc