Home >> Products>>Engine Parts>>Belt
Product Description
Description | |
NM#: | NM15010305 |
Ref.: | MD 050125 |
Name: | Time Belt Tensioner Pulley |
Unit: | PCS |
Price: | |
Outer Diameter : 58 mm | |
Detailed Applications
Model | Engine | Chassis | Type | CYL | year | ||
HYUNDAI GALLOPER I | 08/91 - 07/98 | ||||||
GALLOPER I 2.5 TD | 2477 | 85 | Closed Off-Road Vehicle | 4 | 08/91 - 07/98 | ||
GALLOPER I 2.5 TD intercooler | 2477 | 95 | Closed Off-Road Vehicle | 4 | 08/91 - 07/98 | ||
HYUNDAI GALLOPER II (JK-01) | 08/98 - / | ||||||
GALLOPER II (JK-01) 2.5 TCi D | 2476 | 105 | Closed Off-Road Vehicle | 4 | 08/98 - / | ||
GALLOPER II (JK-01) 2.5 TD | 2476 | 88 | Closed Off -Road Vehicle | 08/98 - / | |||
GALLOPER II (JK-01) 2.5 TD intercooler | D4BH | JK-01 | 2476 | 99 | Closed Off -Road Vehicle | 4 | 08/98 - / |
HYUNDAI H-1 Box | 03/00 - 09/00 | ||||||
H-1 Box 2.5 TD | D4BH | 2476 | 99 | Box | 4 | 03/00 - / | |
H-1 Box 2.5 TD | 2476 | 101 | Box | 4 | 10/01 - / | ||
H-1 Box 2.5 TD | D4BF | 2476 | 80 | Box | 4 | 03/00 - 09/00 | |
HYUNDAI H-1 Bus (KMF) | 1/01 - / | ||||||
H-1 Bus (KMF) 2.5 TD | D4BF | 2476 | 80 | Bus | 4 | 0/97 - / | |
H-1 Bus (KMF) 2.5 TD | D4BH | 2476 | 99 | Bus | 4 | 0/99 - 1/01 | |
H-1 Bus (KMF) 2.5 TD | D4BH | 2476 | 101 | Bus | 4 | 1/01 - / | |
HYUNDAI H-1 Bus | 10/97 - / | ||||||
H-1 Bus 2.5 D | D4BB | 2476 | 78 | Bus | 4 | 10/97 - / | |
HYUNDAI H100 Box | 12/94 - 03/00 | ||||||
H100 Box 2.5 D | D4BX | 2477 | 75 | Box | 4 | 07/93 - 12/94 | |
H100 Box 2.5 D | D4BB | 2477 | 78 | Box | 4 | 12/94 - 03/00 | |
HYUNDAI H100 Bus (P) | 07/93 - 03/00 | ||||||
H100 Bus (P) 2.5 D | D4BX | 2477 | 75 | Bus | 4 | 07/93 - 12/94 | |
H100 Bus (P) 2.5 D | D4BB | 2477 | 78 | Bus | 4 | 12/94 - 03/00 | |
H100 Bus (P) 2.5 TD | D4BF | 2477 | 80 | Bus | 4 | 07/93 - 03/00 | |
HYUNDAI STAREX (H1) | 02/98 - / | ||||||
STAREX (H1) 2.5 TD | 2476 | 80 | MPV | 06/97 - / | |||
STAREX (H1) 2.5 TD 4WD | 2476 | 80 | MPV | 02/98 - / | |||
HYUNDAI TERRACAN (HP) | 12/01 - / | ||||||
TERRACAN (HP) 2.5 TD | 2476 | 101 | Closed Off-Road Vehicle | 4 | 12/01 - / | ||
JAC REFINE (M1) | 1/02 - 1/08 | ||||||
REFINE (M1) 2.5 | D4BH | 2476 | 102 | MPV | 4 | 1/02 - 1/08 | |
KIA PREGIO Box (TB) | 09/02 - / | ||||||
PREGIO Box (TB) 2.5 TCi D | D4BH | 2476 | 94 | Box | 4 | 09/02 - / | |
MITSUBISHI DELICA Box (P0_W, P1_W) | 11/86 - / | ||||||
DELICA Box (P0_W, P1_W) 2.5 D (P05V, P05W, P15V) | 4D56 | 2477 | 69 | Box | 4 | 11/86 - / | |
MITSUBISHI GALANT II (A16_) | 09/80 - 05/84 | ||||||
GALANT II (A16_) 2.3 Turbo-D (A167) | 4D55T | 2347 | 84 | Saloon | 4 | 09/80 - 05/84 | |
MITSUBISHI GALANT II Station Wagon (A16_V) | 07/83 - 05/84 | ||||||
GALANT II Station Wagon (A16_V) 2.3 Turbo-D (A167V) | 4D55T | 2347 | 84 | Estate | 07/83 - 05/84 | ||
MITSUBISHI L 200 (KB_T, KA_T) | 4/10 - / | ||||||
L 200 2.5 DI-D | 2477 | 136 | Pickup | 4 | 05/06 - / | ||
L 200 2.5 DI-D | 2477 | 167 | Pickup | 10/07 - / | |||
L 200 (KB_T, KA_T) 2.5 DI-D [RWD] (KA4T) | 2477 | 128 | Pickup | 4 | 4/10 - / | ||
L 200 (KB_T, KA_T) 2.5 DI-D 4x4 (KB4T) | 4 D 56 HP | 2477 | 178 | Pickup | 4 | 4/10 - / | |
MITSUBISHI L 200 (K__T) | 09/01 - / | ||||||
L 200 (K__T) 2.5 D (K64T) | 4 D 56 (8V) | 2477 | 75 | Pickup | 4 | 06/96 - / | |
L 200 (K__T) 2.5 TD 4x4 (K74T) | 4 D 56 T | 2477 | 100 | Pickup | 4 | 1/01 - / | |
L 200 (K__T) 2.5 TD 4x4 (K74T) | 2477 | 99 | Pickup | 4 | 06/96 - 00/00 | ||
L 200 (K__T) 2.5 TD 4WD (K74T) | 4 D 56 T | 2477 | 115 | Pickup | 4 | 09/01 - / | |
MITSUBISHI L 300 Box (L03_P) | 09/83 - 10/86 | ||||||
L 300 Box (L03_P) 2.3 D (L038P, L068P) | 4D55 | 2347 | 68 | Box | 09/83 - 10/86 | ||
MITSUBISHI L 300 Bus (LO3_P/G, L0_2P) | 04/83 - 10/86 | ||||||
DELICA Bus (LO3_P/G, L0_2P) 2.3 D (L038P) | 4 D 55 | 2347 | 68 | Bus | 4 | 04/83 - 10/86 | |
MITSUBISHI L 300 Bus (P0_W, P1_W, P2_W) | 11/88 - / | ||||||
DELICA Bus (P0_W ,P1_W,P2_W) 2.5 D (P05W,P05V,P15V) | 4D56 | 2477 | 69 | Bus | 4 | 11/86 - / | |
DELICA Bus (P0_W, P1_W, P2_W) 2.5 TD 4WD (P25W, P25V) | 4D56T | 2477 | 87 | Bus | 4 | 11/88 - / | |
MITSUBISHI L 300 Flatbed / Chassis (L03_P) | 11/86 - 04/94 | ||||||
L 300 Flatbed/Chassis (L03_P) 2.5 D (L039P) | 4D56 | 2477 | 69 | Flatbed /Chassis | 11/86 - 04/94 | ||
MITSUBISHI L 300 Platform/Chassis (P1_T ) | 11/94 - / | ||||||
L 300 Platform/Chassis (P1_T ) 2.5 TD (P15T) | 2477 | 87 | Platform/Chassis | 4 | 11/94 - / | ||
MITSUBISHI L 400 Box (PAOV, PD_W, PC_W, PB_V, PA_W, PA_V) | 09/96 - / | ||||||
L 400 Box (PAOV) 2500 TD (PD5W, PD5V, PA5W, PA5V) | 4D56T | 2477 | 87 | Box | 4 | 09/96 - / | |
L 400 Box (PAOV) 2500 TD 4x4 | 2477 | 87 | Box | 09/96 - / | |||
MITSUBISHI L 400 Bus (PAOV, PD_W, PC_W, PA_V, PB_V) | 06/96 - / | ||||||
L 400 Bus (PAOV) 2500 TD | 4D56T | 2477 | 87 | Bus | 4 | 06/96 - / | |
MITSUBISHI PAJERO CLASSIC (V2_W) | 07/02 - / | ||||||
PAJERO CLASSIC (V2_W) 2.5 TD | 2477 | 115 | Closed Off -Road Vehicle | 07/02 - / | |||
MITSUBISHI PAJERO I (L04_G, L14_G) | 01/90 - 12/91 | ||||||
PAJERO I (L04_G, L14_G) 2.5 TD (L044G, L049G) | 4D56T | 2477 | 95 | Closed Off-Road Vehicle | 4 | 11/89 - 11/90 | |
PAJERO I (L04_G, L14_G) 2.5 TD (L044G, L049G) | 4D56T | 2477 | 87 | Closed Off-Road Vehicle | 4 | 01/90 - 12/91 | |
MITSUBISHI PAJERO I Open Off-Road Vehicle (L04_G) | 11/89 - 11/90 | ||||||
PAJERO I Open Off-Road Vehicle (L04_G) 2.3 TD (L043G, L048G) | 4D55T | 2347 | 84 | Open Off Road Vehicle | 12/82 - 04/86 | ||
PAJERO I Open Off-Road Vehicle (L04_G) 2.5 TD (L044G, L049G) | 4D56T | 2477 | 84 | Open Off-Road Vehicle | 4 | 05/86 - 10/89 | |
PAJERO I Open Off-Road Vehicle (L04_G) 2.5 TD (L044G, L049G) | 4D56T | 2477 | 95 | Open Off-Road Vehicle | 4 | 11/89 - 11/90 | |
MITSUBISHI PAJERO II (V2_W, V4_W) | 12/90 - 04/00 | ||||||
PAJERO II (V2_W, V4_W) 2.5 TD 4x4 (V24C, V24W) | 4D56TD | 2477 | 99 | Closed Off-Road Vehicle | 4 | 12/90 - 04/00 | |
MITSUBISHI PAJERO II Open Off-Road Vehicle (V2_W, V4_W) | 12/90 - 04/00 | ||||||
PAJERO II Open Off-Road Vehicle (V2_W, V4_W) 2.5 TD (V24C, V24W) | 4D56TD | 2477 | 99 | Open Off-Road Vehicle | 4 | 12/90 - 04/00 | |
MITSUBISHI PAJERO III (V60, V70) | 09/01 - / | ||||||
PAJERO III (V60, V70) 2.5 TDi (V64W, V74W) | 2477 | 99 | Open Off-Road Vehicle | 04/00 - / | |||
PAJERO III (V60, V70) 2.5 TDi (V64W, V74W) | 2477 | 115 | Open Off-Road Vehicle | 09/01 - / | |||
MITSUBISHI PAJERO SPORT (K90) | 7/02 - / | ||||||
PAJERO SPORT (K90) 2.5 TD (K94W) | 4D56 T | 2477 | 99 | Closed Off-Road Vehicle | 4 | 1/98 - / | |
PAJERO SPORT (K90) 2.5 TD (K94W) | 4D56 T | 2477 | 115 | Closed Off-Road Vehicle | 4 | 7/02 - / | |
MITSUBISHI SPACE GEAR (PA/B/D_V/W) | 05/95 - 05/00 | ||||||
SPACE GEAR (PA/B/D_V/W) 2.5 TD (PA5V/W, PB5V) | 4D56TD | 2477 | 99 | MPV | 4 | 05/95 - 05/00 | |
SPACE GEAR (PA/B/D_V/W) 2.5 TD 4x4 (PD5V/W) | 4D56TD | 2477 | 99 | MPV | 4 | 05/95 - 05/00 |
OE Numbers
MD 050125
Technical Information
Request A Quote
Motorman Auto Parts Inc