Product Description
Description | |
NM#: | NM12091931 |
Ref.: | 0350 603 |
Name: | Stabilizer Link |
Unit: | PCS |
Price: | |
Front Axle
| |
Detailed Applications
Model | Engine | Chassis | Type | CYL | year | ||
OPEL SIGNUM | 08/05 - / | ||||||
SIGNUM 1.8 | Z18XE | 1796 | 122 | Hatchback | 4 | 05/03 - / | |
SIGNUM 1.9 CDTI | Z19DT | 1910 | 120 | Hatchback | 4 | 04/04 - / | |
SIGNUM 2.8 | 2792 | 280 | Hatchback | 6 | 0/06 - / | ||
SIGNUM 1.9 CDTI | Z19DTH | 1910 | 150 | Hatchback | 4 | 04/04 - / | |
SIGNUM 2.0 DTI | Y20DTH | 1994 | 100 | Hatchback | 4 | 05/03 - / | |
SIGNUM 2.0 Turbo | Z20NET | 1998 | 175 | Hatchback | 4 | 05/03 - / | |
SIGNUM 2.2 direct | Z22YH | 2198 | 155 | Hatchback | 4 | 05/03 - / | |
SIGNUM 2.8 V6 Turbo | 2792 | 230 | Hatchback | 6 | 09/05 - / | ||
SIGNUM 3.0 V6CDTI | 2959 | 184 | Hatchback | 6 | 09/05 - / | ||
SIGNUM 2.2 DTI | Y22DTR | 2171 | 125 | Hatchback | 4 | 05/03 - / | |
SIGNUM 3.0 V6 CDTI | Y30DT | 2958 | 177 | Hatchback | 6 | 05/03 - / | |
SIGNUM 1.8 | Z 18 XER | 1796 | 140 | Hatchback | 4 | 09/05 - / | |
SIGNUM 3.2 V6 | Z32SE | 3175 | 211 | Hatchback | 6 | 05/03 - / | |
SIGNUM 2.8 V6 Turbo | Z 28 NET | 2792 | 250 | Hatchback | 6 | 01/06 - / | |
SIGNUM 1.9 CDTI | Z 19 DT | 1910 | 100 | Hatchback | 4 | 08/05 - / | |
OPEL VECTRA C Estate | 08/05 - / | ||||||
VECTRA C Estate 1.8 | Z18XE | 1796 | 122 | Estate | 4 | 10/03 - / | |
VECTRA C Estate 1.9 CDTI | Z19DT | 1910 | 120 | Estate | 4 | 04/04 - / | |
VECTRA C Estate 1.9 CDTI | Z19DTH | 1910 | 150 | Estate | 4 | 04/04 - / | |
VECTRA C Estate 2.0 DTI | Y20DTH | 1995 | 100 | Estate | 4 | 10/03 - / | |
VECTRA C Estate 2.0 Turbo | Z20NET | 1998 | 175 | Estate | 10/03 - / | ||
VECTRA C Estate 2.2 direct | Z22YH | 2198 | 155 | Estate | 4 | 10/03 - / | |
VECTRA C Estate 2.2 DTI | Y22DTR | 2172 | 125 | Estate | 4 | 10/03 - / | |
VECTRA C Estate 3.0 V6 CDTI | Y30DT | 2958 | 177 | Estate | 10/03 - / | ||
VECTRA C Estate 3.2 V6 | Z32SE | 3175 | 211 | Estate | 10/03 - / | ||
VECTRA C Estate 1.6 16V | 1598 | 100 | Estate | 4 | 06/04 - / | ||
VECTRA C Estate 1.8 | Z 18 XER | 1796 | 140 | Estate | 4 | 01/06 - / | |
VECTRA C Estate 1.9 CDTI | 1910 | 100 | Estate | 4 | 10/05 - / | ||
VECTRA C Estate 2.8 V6 Turbo | 2792 | 255 | Estate | 08/05 - / | |||
VECTRA C Estate 2.8 V6 Turbo | 2792 | 230 | Estate | 08/05 - / | |||
VECTRA C Estate 3.0 V6 CDTI | Z30DT | 2958 | 184 | Estate | 6 | 08/05 - / | |
OPEL VECTRA C GTS | 08/06 - / | ||||||
VECTRA C GTS 1.8 16V | Z18XE | 1796 | 122 | Hatchback | 4 | 08/02 - / | |
VECTRA C GTS 1.9 CDTI | Z19DT | 1910 | 120 | Hatchback | 4 | 04/04 - / | |
VECTRA C GTS 1.9 CDTI | Z19DTH | 1910 | 150 | Hatchback | 4 | 04/04 - / | |
VECTRA C GTS 2.0 16V Turbo | Z20NET | 1998 | 175 | Hatchback | 03/03 - / | ||
VECTRA C GTS 2.0 DTI 16V | Y20DTH | 1995 | 101 | Hatchback | 4 | 08/02 - / | |
VECTRA C GTS 2.2 16V | Z22SE | 2198 | 147 | Hatchback | 4 | 08/02 - / | |
VECTRA C GTS 2.2 direct | Z22YH | 2198 | 155 | Hatchback | 4 | 10/03 - / | |
VECTRA C GTS 2.2 DTI 16V | Y22DTR | 2172 | 125 | Hatchback | 4 | 08/02 - / | |
VECTRA C GTS 3.0 CDTI | Y30DT | 2958 | 177 | Hatchback | 06/03 - / | ||
VECTRA C GTS 3.2 V6 | Z32SE | 3175 | 211 | Hatchback | 08/02 - / | ||
VECTRA C GTS 1.6 | 1598 | 100 | Hatchback | 4 | 08/05 - / | ||
VECTRA C GTS 2.8 V6 Turbo | 2792 | 255 | Hatchback | 6 | 08/05 - / | ||
VECTRA C GTS 2.8 V6 Turbo | 2792 | 230 | Hatchback | 6 | 08/05 - / | ||
VECTRA C GTS 1.6 | Z 16 XEP | 1598 | 105 | Hatchback | 4 | 01/06 - / | |
VECTRA C GTS 1.8 | 1796 | 140 | Hatchback | 4 | 01/06 - / | ||
VECTRA C GTS 1.9 CDTI | 1910 | 100 | Hatchback | 4 | 10/05 - / | ||
VECTRA C GTS 3.0 CDTi | 2958 | 184 | Hatchback | 08/05 - / | |||
VECTRA C GTS 2.8 V 6 Turbo | Z 28 NET | 2792 | 250 | Hatchback | 6 | 08/06 - / | |
VECTRA C GTS 2. 8 V6 Turbo | Z28NET | 2792 | 280 | Hatchback | 6 | 08/06 - / | |
OPEL VECTRA C | 06/04 - / | ||||||
VECTRA C 1.8 | Z18XEL | 1796 | 110 | Saloon | 4 | 04/02 - / | |
VECTRA C 1.8 16V | Z18XE | 1796 | 122 | Saloon | 4 | 04/02 - / | |
VECTRA C 1.9 CDTI | Z19DT | 1910 | 120 | Saloon | 4 | 04/04 - / | |
VECTRA C 1.9 CDTI | Z19DTH | 1910 | 150 | Saloon | 4 | 04/04 - / | |
VECTRA C 2.0 16V Turbo | Z20NET | 1998 | 175 | Saloon | 03/03 - / | ||
VECTRA C 2.0 DTI 16V | Y20DTH | 1995 | 101 | Saloon | 4 | 04/02 - / | |
VECTRA C 2.2 16V | Z22SE | 2198 | 147 | Saloon | 4 | 04/02 - / | |
VECTRA C 2.2 direct | Z22YH | 2198 | 155 | Saloon | 4 | 10/03 - / | |
VECTRA C 2.2 DTI 16V | Y22DTR | 2172 | 125 | Saloon | 4 | 04/02 - / | |
VECTRA C 3.0 CDTI | Y30DT | 2958 | 177 | Saloon | 06/03 - / | ||
VECTRA C 3.2 V6 | Z32SE | 3175 | 211 | Saloon | 08/02 - / | ||
VECTRA C 2.8 V6 Turbo | 2792 | 255 | Saloon | 6 | 08/05 - / | ||
VECTRA C 2.8 V6 Turbo | 2792 | 230 | Saloon | 6 | 08/05 - / | ||
VECTRA C 1.6 | Z 16 XEP | 1598 | 105 | Saloon | 4 | 01/06 - / | |
VECTRA C 1.8 | 1796 | 140 | Saloon | 4 | 01/06 - / | ||
VECTRA C 1.9 CDTI | 1910 | 100 | Saloon | 4 | 10/05 - / | ||
VECTRA C 3.0 CDTi | 2958 | 184 | Saloon | 08/05 - / | |||
VECTRA C 2.8 V6 Turbo | Z 28 NET | 2792 | 250 | Saloon | 6 | 08/06 - / | |
VECTRA C 1.6 16V | Z16XE | 1598 | 100 | Saloon | 4 | 06/04 - / | |
SAAB 9-3 (YS3F) | 05/09 - / | ||||||
9-3 (YS3F) 2.0 T BioPower | 1998 | 210 | Saloon | 4 | 09/02 - / | ||
9-3 (YS3F) 2.0 T | 1998 | 241 | Saloon | 4 | 05/09 - / | ||
9-3 (YS3F) 2.0 Turbo XWD | 1998 | 210 | Saloon | 4 | 09/02 - / | ||
9-3 (YS3F) 2.8 Turbo V6 XWD | 2792 | 280 | Saloon | 6 | 05/08 - / | ||
9-3 (YS3F) 1,8t BioPower | B207E | 1998 | 150 | Saloon | 4 | 1/07 - / | |
9-3 (YS3F) 2.0 t BioPower | 1998 | 197 | Saloon | 4 | 6/07 - / | ||
9-3 (YS3F) 2.8 Turbo V6 | B284L | 2792 | 276 | Saloon | 6 | 4/08 - / | |
9-3 (YS3F) 1.8 i | Z18XE | 1796 | 122 | Saloon | 4 | 01/04 - / | |
9-3 (YS3F) 1,8t | B207E | 1998 | 150 | Saloon | 4 | 09/02 - / | |
9-3 (YS3F) 1.9 TiD | Z19DT | 1910 | 120 | Saloon | 4 | 09/04 - / | |
9-3 (YS3F) 1.9 TiD | Z19DTH | 1910 | 150 | Saloon | 4 | 09/04 - / | |
9-3 (YS3F) 2.0 T | B207R | 1998 | 210 | Saloon | 09/02 - / | ||
9-3 (YS3F) 2.0 t | B207L | 1998 | 175 | Saloon | 4 | 09/02 - / | |
9-3 (YS3F) 2.2 TiD | D223L | 2171 | 125 | Saloon | 4 | 09/02 - / | |
9-3 (YS3F) 2.8 Turbo V6 | 2792 | 250 | Saloon | 6 | 03/05 - / | ||
9-3 (YS3F) 2.0 Turbo Performance | 1998 | 252 | Saloon | 04/04 - / | |||
9-3 (YS3F) 2.8 Turbo V6 | 2792 | 256 | Saloon | 6 | 12/07 - / | ||
9-3 (YS3F) 1.9 TTiD | 1910 | 180 | Saloon | 4 | 12/07 - / | ||
9-3 (YS3F) 2.0 t BioPower | 1998 | 175 | Saloon | 4 | 01/07 - / | ||
9-3 (YS3F) 1,8t BioPower | 1998 | 175 | Saloon | 4 | 05/09 - / | ||
9-3 (YS3F) 2.0 t BioPower | 1998 | 200 | Saloon | 4 | 05/09 - / | ||
SAAB 9-3 Convertible (YS3F) | 12/07 - / | ||||||
9-3 Convertible (YS3F) 1,8t BioPower | 1998 | 175 | Convertible | 4 | 01/07 - / | ||
9-3 Convertible (YS3F) 2.0 t BioPower | 1998 | 200 | Convertible | 4 | 06/07 - / | ||
9-3 Convertible (YS3F) 2.8 Turbo V6 | 2792 | 276 | Convertible | 6 | 02/09 - / | ||
9-3 Convertible (YS3F) 2.8 Turbo V6 | 2792 | 280 | Convertible | 6 | 02/09 - / | ||
9-3 Convertible (YS3F) 1,8t BioPower | B207E | 1998 | 150 | Convertible | 4 | 1/07 - / | |
9-3 Convertible (YS3F) 1,8t | B207E | 1998 | 150 | Convertible | 4 | 08/03 - / | |
9-3 Convertible (YS3F) 2.0 t | B207L | 1998 | 175 | Convertible | 4 | 08/03 - / | |
9-3 Convertible (YS3F) 2.0 T | B207R | 1998 | 210 | Convertible | 4 | 08/03 - / | |
9-3 Convertible (YS3F) 2.8 Turbo V6 | 2796 | 250 | Convertible | 6 | 02/06 - 00/00 | ||
9-3 Convertible (YS3F) 1.9 TiD | 1910 | 150 | Convertible | 4 | 01/06 - / | ||
9-3 Convertible (YS3F) 1.9 TTiD | 1910 | 180 | Convertible | 4 | 12/07 - / | ||
9-3 Convertible (YS3F) 2.0 t BioPower | 1998 | 175 | Convertible | 4 | 01/07 - / | ||
9-3 Convertible (YS3F) 2.0 Turbo Performance | 1998 | 252 | Convertible | 04/04 - / | |||
9-3 Convertible (YS3F) 2.8 Turbo V6 | 2792 | 256 | Convertible | 6 | 12/07 - / | ||
SAAB 9-3 Estate | 01/07 - / | ||||||
9-3 Estate 1.8 t | 1998 | 150 | Estate | 4 | 03/05 - / | ||
9-3 Estate 2.0 T | 1998 | 200 | Estate | 4 | 02/09 - / | ||
9-3 Estate 2.8 Turbo V6 XWD | B284R | 2792 | 280 | Estate | 6 | 5/08 - / | |
9-3 Estate 2.0 T XWD | B207R | 1998 | 209 | Estate | 4 | 6/08 - / | |
9-3 Estate 1.8 t BioPower | B207E | 1998 | 150 | Estate | 4 | 1/07 - / | |
9-3 Estate 2.0 t BioPower | 1998 | 197 | Estate | 4 | 6/07 - / | ||
9-3 Estate 2.8 Turbo V6 | B284R | 2792 | 276 | Estate | 6 | 5/08 - / | |
9-3 Estate 1.8 i | Z18XE | 1796 | 122 | Estate | 4 | 03/05 - / | |
9-3 Estate 1.9 TiD | 1910 | 120 | Estate | 4 | 03/05 - / | ||
9-3 Estate 1.9 TiD | Z19DTH | 1910 | 150 | Estate | 4 | 03/05 - / | |
9-3 Estate 2.0 t | B207E | 1998 | 150 | Estate | 4 | 03/05 - / | |
9-3 Estate 2.0 t | B207L | 1998 | 175 | Estate | 4 | 03/05 - / | |
9-3 Estate 2.0 T | B207R | 1998 | 209 | Estate | 4 | 03/05 - / | |
9-3 Estate 2.8 Turbo V6 | 2796 | 250 | Estate | 6 | 03/05 - / | ||
9-3 Estate 2.8 Turbo V6 | 2792 | 256 | Estate | 6 | 12/07 - / | ||
9-3 Estate 1.9 TTiD | 1910 | 180 | Estate | 4 | 12/07 - / | ||
9-3 Estate 2.0 t BioPower | 1998 | 175 | Estate | 4 | 01/07 - / |
Product Specifications
Stabilizer Link 0350 603 Supplier
OE Numbers
0350 603
Technical Information
Request A Quote
Motorman Auto Parts Inc