Product Description
Description | |
NM#: | NM12090108 |
Ref.: | 48820-20040 |
Name: | Stabilizer Link |
Unit: | PCS |
Price: | |
Front Axle, Right | |
Detailed Applications
Model | Engine | Chassis | Type | CYL | year | ||
TOYOTA AVENSIS (_T22_) | 09/97 - 10/00 | ||||||
AVENSIS (_T22_) 1.6 (AT220_) | 4A-FE | AT220 | 1587 | 110 | Saloon | 4 | 09/97 - 10/00 |
AVENSIS (_T22_) 1.6 VVT-i | 3ZZ-FE | ZZT220 | 1598 | 110 | Saloon | 4 | 10/00 - 02/03 |
AVENSIS (_T22_) 1.8 (AT221_) | 7A-FE | AT221 | 1762 | 110 | Saloon | 4 | 09/97 - 10/00 |
AVENSIS (_T22_) 1.8 VVT-i | 1ZZ-FE | ZZT221 | 1794 | 129 | Saloon | 4 | 10/00 - 02/03 |
AVENSIS (_T22_) 2.0 (ST220_) | 3S-FE | ST220 | 1998 | 128 | Saloon | 4 | 09/97 - 10/00 |
AVENSIS (_T22_) 2.0 VVT-i | 1AZ-FSE | AZT220 | 1998 | 150 | Saloon | 4 | 10/00 - 02/03 |
AVENSIS (_T22_) 2.0 TD (CT220_) | 2C-TE | CT220 | 1975 | 90 | Saloon | 4 | 09/97 - 02/03 |
AVENSIS (_T22_) 2.0 D-4D (CDT220_) | 1CD-FTV | CDT220 | 1995 | 110 | Saloon | 4 | 10/99 - 02/03 |
AVENSIS (_T22_) 1.6 (AT220_) | 4A-FE | AT220 | 1587 | 101 | Saloon | 4 | 09/97 - 10/00 |
TOYOTA AVENSIS Liftback (_T22_) | 10/99 - 02/03 | ||||||
AVENSIS Liftback (_T22_) 1.6 (AT220_) | 4A-FE | AT220 | 1587 | 101 | Hatchback | 4 | 09/97 - 10/00 |
AVENSIS Liftback (_T22_) 1.6 (AT220_) | 4A-FE | AT220 | 1587 | 110 | Hatchback | 4 | 09/97 - 10/00 |
AVENSIS Liftback (_T22_) 1.6 VVT-i | 3ZZ-FE | ZZT220 | 1598 | 110 | Hatchback | 4 | 10/00 - 02/03 |
AVENSIS Liftback (_T22_) 1.8 (AT221_) | 7A-FE | AT221 | 1762 | 110 | Hatchback | 4 | 09/97 - 10/00 |
AVENSIS Liftback (_T22_) 1.8 VVT-i | 1ZZ-FE | ZZT221 | 1794 | 129 | Hatchback | 4 | 10/00 - 02/03 |
AVENSIS Liftback (_T22_) 2.0 (ST220_) | 3S-FE | ST220 | 1998 | 128 | Hatchback | 4 | 09/97 - 10/00 |
AVENSIS Liftback (_T22_) 2.0 VVT-i | 1AZ-FSE | AZT220 | 1998 | 150 | Hatchback | 4 | 10/00 - 02/03 |
AVENSIS Liftback (_T22_) 2.0 TD (CT220_) | 2C-TE | CT220 | 1975 | 90 | Hatchback | 4 | 09/97 - 02/03 |
AVENSIS Liftback (_T22_) 2.0 D-4D (CDT220_) | 1CD-FTV | CDT220 | 1995 | 110 | Hatchback | 4 | 10/99 - 02/03 |
TOYOTA AVENSIS Station Wagon (_T22_) | 10/99 - 02/03 | ||||||
AVENSIS Station Wagon (_T22_) 1.6 (AT220_) | 4A-FE | AT220 | 1587 | 101 | Estate | 4 | 09/97 - 10/00 |
AVENSIS Station Wagon (_T22_) 1.6 (AT220_) | 4A-FE | AT220 | 1587 | 110 | Estate | 4 | 09/97 - 10/00 |
AVENSIS Station Wagon (_T22_) 1.6 VVT-i | 3ZZ-FE | ZZT220 | 1598 | 110 | Estate | 4 | 10/00 - 02/03 |
AVENSIS Station Wagon (_T22_) 1.8 (AT221_) | 7A-FE | AT221 | 1762 | 110 | Estate | 4 | 09/97 - 10/00 |
AVENSIS Station Wagon (_T22_) 1.8 VVT-i | 1ZZ-FE | ZZT221 | 1794 | 129 | Estate | 4 | 10/00 - 02/03 |
AVENSIS Station Wagon (_T22_) 2.0 (ST220_) | 3S-FE | ST220 | 1998 | 128 | Estate | 4 | 09/97 - 10/00 |
AVENSIS Station Wagon (_T22_) 2.0 VVT-i | 1AZ-FSE | AZT220 | 1998 | 150 | Estate | 4 | 10/00 - 02/03 |
AVENSIS Station Wagon (_T22_) 2.0 TD (CT220_) | 2C-TE | CT220 | 1975 | 90 | Estate | 4 | 09/97 - 02/03 |
AVENSIS Station Wagon (_T22_) 2.0 D-4D (CDT220_) | 1CD-FTV | CDT220 | 1995 | 110 | Estate | 4 | 10/99 - 02/03 |
TOYOTA CARINA E (_T19_) | 1/96 - 9/97 | ||||||
CARINA E (_T19_) 1.6 (AT190) | 4A-FE | 1587 | 99 | Hatchback | 4 | 2/93 - 9/97 | |
CARINA E (_T19_) 1.6 16V | 4A-FE | 1587 | 106 | Hatchback | 4 | 0/95 - 9/97 | |
CARINA E (_T19_) 1.6 GLI (AT190) | 4A-FE | 1587 | 107 | Hatchback | 4 | 4/92 - 9/97 | |
CARINA E (_T19_) 1.6 (AT190) | 4A-FE | 1587 | 116 | Hatchback | 4 | 2/93 - 9/97 | |
CARINA E (_T19_) 1.8 (AT191) | 7A-FE | 1762 | 107 | Hatchback | 4 | 1/95 - 9/97 | |
CARINA E (_T19_) 2.0 i (ST191) | 3S-FE | 1998 | 126 | Hatchback | 4 | 2/93 - 9/97 | |
CARINA E (_T19_) 2.0 GLI (ST191) | 3S-FE | 1998 | 133 | Hatchback | 4 | 4/92 - 9/97 | |
CARINA E (_T19_) 2.0 GTi (ST191) | 3S-GE | 1998 | 158 | Hatchback | 4 | 4/92 - 2/94 | |
CARINA E (_T19_) 2.0 GTi 16V (ST191_) | 3S-GE | 1998 | 175 | Hatchback | 4 | 3/94 - 9/97 | |
CARINA E (_T19_) 2.0 D (CT190) | 2C | 1975 | 73 | Hatchback | 4 | 4/92 - 1/96 | |
CARINA E (_T19_) 2.0 TD (CT190) | 2C-T | 1975 | 83 | Hatchback | 4 | 1/96 - 9/97 | |
TOYOTA CARINA E Saloon (_T19_) | 4/92 - 9/97 | ||||||
CARINA E Saloon (_T19_) 1.6 (AT190) | 4A-FE | 1587 | 99 | Saloon | 4 | 1/95 - 9/97 | |
CARINA E Saloon (_T19_) 1.6 (AT190) | 4A-FE | 1587 | 106 | Saloon | 4 | 0/95 - 9/97 | |
CARINA E Saloon (_T19_) 1.6 (AT190) | 4A-FE | 1587 | 107 | Saloon | 4 | 1/93 - 9/97 | |
CARINA E Saloon (_T19_) 1.6 16V (AT190_) | 4A-FE | 1587 | 116 | Saloon | 4 | 2/94 - 9/97 | |
CARINA E Saloon (_T19_) 1.8 i 16V (AT191) | 7A-FE | 1762 | 107 | Saloon | 4 | 1/95 - 9/97 | |
CARINA E Saloon (_T19_) 2.0 i (ST191) | 3S-FE | 1998 | 126 | Saloon | 4 | 2/92 - 9/97 | |
CARINA E Saloon (_T19_) 2.0 (ST191) | 3S-FE | 1998 | 133 | Saloon | 4 | 1/93 - 9/97 | |
CARINA E Saloon (_T19_) 2.0 GTi (ST191_) | 3S-GE | 1998 | 158 | Saloon | 4 | 4/92 - 2/94 | |
CARINA E Saloon (_T19_) 2.0 GTi 16V (ST191_) | 3S-GE | 1998 | 175 | Saloon | 4 | 3/94 - 9/97 | |
CARINA E Saloon (_T19_) 2.0 D (CT190) | 2C | 1975 | 73 | Saloon | 4 | 8/92 - 1/96 | |
CARINA E Saloon (_T19_) 2.0 TD (CT190_) | 2C-T | 1975 | 83 | Saloon | 4 | 1/96 - 9/97 | |
CARINA E Saloon (_T19_) 2.0 GLI (ST191) | 1998 | 133 | Saloon | 4 | 4/92 - 9/97 | ||
CARINA E Saloon (_T19_) 1.6 GLI (AT190) | 1587 | 107 | Saloon | 4 | 4/92 - 9/97 | ||
TOYOTA CARINA E Sportswagon (_T19_) | 1/96 - 9/97 | ||||||
CARINA E Sportswagon (_T19_) 1.6 i (AT190_) | 4A-FE | 1587 | 99 | Estate | 4 | 2/95 - 9/97 | |
CARINA E Sportswagon (_T19_) 1.6 GLI (AT190_) | 4A-FE | 1587 | 107 | Estate | 4 | 1/93 - 9/97 | |
CARINA E Sportswagon (_T19_) 1.8 i (AT191_) | 7A-FE | 1762 | 107 | Estate | 4 | 2/95 - 9/97 | |
CARINA E Sportswagon (_T19_) 2.0 i (ST191_) | 3S-FE | 1998 | 126 | Estate | 4 | 5/95 - 9/97 | |
CARINA E Sportswagon (_T19_) 2.0 GLI (ST191_) | 3S-FE | 1998 | 133 | Estate | 4 | 1/93 - 9/97 | |
CARINA E Sportswagon (_T19_) 2.0 D (CT190_) | 2C | 1975 | 73 | Estate | 4 | 1/93 - 1/96 | |
CARINA E Sportswagon (_T19_) 2.0 TD (CT190_) | 2C-T | 1975 | 83 | Estate | 4 | 1/96 - 9/97 | |
TOYOTA CELICA (ZZT23_) | 1/99 - / | ||||||
CELICA (ZZT23_) 1.8 16V VT-i (ZZT230_) | 1ZZ-FE | 1794 | 143 | Coupe | 4 | 1/99 - / | |
CELICA (ZZT23_) 1.8 16V TS (ZZT231_) | 2ZZ-GE | 1796 | 192 | Coupe | 4 | 1/99 - / | |
TOYOTA CELICA (_T20_) | 02/94 - 11/99 | ||||||
CELICA (_T20_) 1.8 i 16V (AT200/ST) | 7A-FE | AT200 | 1762 | 116 | Coupe | 4 | 11/93 - 11/99 |
CELICA (_T20_) 2.0 i 16V | 3S-GE | ST202 | 1998 | 170 | Coupe | 4 | 04/96 - 11/99 |
CELICA (_T20_) 2.0 i 16V (ST202/GT) | 3S-GE | ST202 | 1998 | 175 | Coupe | 4 | 11/93 - 11/99 |
CELICA (_T20_) 2.0 i Turbo 4WD (ST205) | 3S-GTE | ST205 | 1998 | 242 | Coupe | 4 | 02/94 - 11/99 |
TOYOTA CELICA Convertible (_T20_) | 04/96 - 11/99 | ||||||
CELICA Convertible (_T20_) 2.0 i 16V | 3S-GE | ST202 | 1998 | 170 | Convertible | 4 | 04/96 - 11/99 |
TOYOTA PICNIC (_XM10) | 8/97 - 2/01 | ||||||
PICNIC (_XM10) 2.0 16V (SXM10_) | 3S-FE | 1998 | 128 | MPV | 4 | 5/96 - 2/01 | |
PICNIC (_XM10) 2.0 | 3S-FE | 1998 | 122 | MPV | 4 | 1/01 - 2/01 | |
PICNIC (_XM10) 2.2 D (CMX10_) | 3C-TE | 2184 | 90 | MPV | 4 | 8/97 - 2/01 |
Product Specifications
Export Stabilizer Link 48820-20040
OE Numbers
48820-20040
Technical Information
Request A Quote
Motorman Auto Parts Inc