Product Description
Description | |
NM#: | NM12021416 |
Ref.: | 322126 |
Name: | Tie Rod Assembly |
Unit: | PCS |
Price: | |
Front Axle, Right | |
Detailed Applications
Model | Engine | Chassis | Type | CYL | year | ||
DAEWOO ESPERO (KLEJ) | 02/95 - 06/99 | ||||||
ESPERO (KLEJ) 1.5 16V | 1498 | 88 | Saloon | 4 | 10/93 - 09/94 | ||
ESPERO (KLEJ) 1.5 16V | A15MF | 1498 | 90 | Saloon | 4 | 02/95 - 06/99 | |
ESPERO (KLEJ) 1.8 | 1796 | 90 | Saloon | 02/95 - 09/99 | |||
ESPERO (KLEJ) 1.5 | 1498 | 75 | Saloon | 4 | 0/97 - 9/99 | ||
ESPERO (KLEJ) 1.8 | C18LE | KLEJ | 1796 | 95 | Saloon | 4 | 02/95 - 06/99 |
ESPERO (KLEJ) 2.0 | 1998 | 101 | Saloon | 4 | 10/91 - 09/93 | ||
ESPERO (KLEJ) 2.0 | 1998 | 110 | Saloon | 4 | 10/93 - 09/94 | ||
ESPERO (KLEJ) 2.0 | C20LE | 1998 | 105 | Saloon | 4 | 02/95 - 06/99 | |
DAEWOO LANOS (KLAT) | 05/97 - / | ||||||
LANOS (KLAT) 1.4 | A14SMS | 1349 | 75 | Hatchback | 4 | 05/97 - / | |
LANOS (KLAT) 1.5 | A15SMS | 1498 | 86 | Hatchback | 4 | 05/97 - / | |
LANOS (KLAT) 1.6 16V | A16DMS | 1598 | 106 | Hatchback | 4 | 05/97 - / | |
DAEWOO LANOS Saloon (KLAT) | 05/97 - / | ||||||
LANOS Saloon (KLAT) 1.5 | A15SMS | 1498 | 86 | Saloon | 4 | 05/97 - / | |
LANOS Saloon (KLAT) 1.6 16V | A16DMS | 1598 | 106 | Saloon | 4 | 05/97 - / | |
LANOS Saloon (KLAT) 1.4 | A14SMS | 1349 | 75 | Saloon | 4 | 05/97 - / | |
DAEWOO NEXIA (KLETN) | 02/95 - 08/97 | ||||||
NEXIA (KLETN) 1.5 | G15MF | 1498 | 75 | Hatchback | 4 | 02/95 - 08/97 | |
NEXIA (KLETN) 1.5 | G15MF | 1498 | 60 | Hatchback | 4 | 08/96 - 08/97 | |
NEXIA (KLETN) 1.5 16V | A15MF | 1498 | 90 | Hatchback | 4 | 02/95 - 08/97 | |
NEXIA (KLETN) 1.5 | G15MF | 1498 | 71 | Hatchback | 4 | 02/95 - 08/97 | |
DAEWOO NEXIA Saloon (KLETN) | 02/95 - 08/97 | ||||||
NEXIA Saloon (KLETN) 1.5 | G15MF | 1498 | 75 | Saloon | 4 | 02/95 - 08/97 | |
NEXIA Saloon (KLETN) 1.5 | G15MF | 1498 | 60 | Saloon | 4 | 08/96 - 08/97 | |
NEXIA Saloon (KLETN) 1.5 16V | A15MF | 1498 | 90 | Saloon | 4 | 02/95 - 08/97 | |
NEXIA Saloon (KLETN) 1.5 | G15MF | 1498 | 71 | Saloon | 4 | 02/95 - 08/97 | |
OPEL ASCONA C (81_, 86_, 87_, 88_) | 09/86 - 08/88 | ||||||
ASCONA C (81_, 86_, 87_, 88_) 1.3 N | 13N | 1297 | 60 | Saloon | 09/81 - 08/86 | ||
ASCONA C (81_, 86_, 87_, 88_) 1.3 S | 13S | 1297 | 75 | Saloon | 09/81 - 08/88 | ||
ASCONA C (81_, 86_, 87_, 88_) 1.6 | 16N | 1598 | 75 | Saloon | 09/81 - 09/87 | ||
ASCONA C (81_, 86_, 87_, 88_) 1.6 | 16SV | 1598 | 82 | Saloon | 09/86 - 08/88 | ||
ASCONA C (81_, 86_, 87_, 88_) 1.6 D | 16D | 1598 | 54 | Saloon | 03/82 - 08/88 | ||
ASCONA C (81_, 86_, 87_, 88_) 1.6 i | E16NZ | 1598 | 75 | Saloon | 09/87 - 08/88 | ||
ASCONA C (81_, 86_, 87_, 88_) 1.6 i CAT | C16NZ | 1598 | 75 | Saloon | 09/86 - 08/88 | ||
ASCONA C (81_, 86_, 87_, 88_) 1.6 S | 16SH | 1598 | 90 | Saloon | 09/81 - 08/86 | ||
ASCONA C (81_, 86_, 87_, 88_) 1.8 | E18NV | 1796 | 84 | Saloon | 09/87 - 08/88 | ||
ASCONA C (81_, 86_, 87_, 88_) 1.8 E | C18NE | 1796 | 100 | Saloon | 01/85 - 08/86 | ||
ASCONA C (81_, 86_, 87_, 88_) 1.8 i | 18E | 1796 | 115 | Saloon | 09/82 - 08/86 | ||
ASCONA C (81_, 86_, 87_, 88_) 2.0 i | 20NE | 1998 | 115 | Saloon | 09/86 - 08/88 | ||
ASCONA C (81_, 86_, 87_, 88_) 2.0 i | C20NEF | 1998 | 100 | Saloon | 08/87 - 08/88 | ||
ASCONA C (81_, 86_, 87_, 88_) 2.0 i GT | 20SEH | 1998 | 130 | Saloon | 03/87 - 08/88 | ||
ASCONA C (81_, 86_, 87_, 88_) 2.0 i CAT | C20NE | 1998 | 116 | Saloon | 09/86 - 08/88 | ||
OPEL ASCONA C Hatchback (84_, 89_) | 09/86 - 08/88 | ||||||
ASCONA C Hatchback (84_, 89_) 1.3 N | 13N | 1297 | 60 | Hatchback | 09/81 - 08/86 | ||
ASCONA C Hatchback (84_, 89_) 1.3 S | 13S | 1297 | 75 | Hatchback | 09/81 - 08/88 | ||
ASCONA C Hatchback (84_, 89_) 1.6 | 16N | 1598 | 75 | Hatchback | 09/81 - 08/88 | ||
ASCONA C Hatchback (84_, 89_) 1.6 | 16SV | 1598 | 82 | Hatchback | 09/86 - 08/88 | ||
ASCONA C Hatchback (84_, 89_) 1.6 D | 16D | 1598 | 54 | Hatchback | 03/82 - 08/88 | ||
ASCONA C Hatchback (84_, 89_) 1.6 i | E16NZ | 1598 | 75 | Hatchback | 09/87 - 08/88 | ||
ASCONA C Hatchback (84_, 89_) 1.6 i CAT | C16NZ | 1598 | 75 | Hatchback | 09/86 - 08/88 | ||
ASCONA C Hatchback (84_, 89_) 1.6 S | 16SH | 1598 | 90 | Hatchback | 09/81 - 08/86 | ||
ASCONA C Hatchback (84_, 89_) 1.8 | E18NV | 1796 | 84 | Hatchback | 09/87 - 08/88 | ||
ASCONA C Hatchback (84_, 89_) 1.8 E | C18NE | 1796 | 100 | Hatchback | 01/85 - 08/86 | ||
ASCONA C Hatchback (84_, 89_) 1.8 i | 18E | 1796 | 115 | Hatchback | 09/82 - 08/86 | ||
ASCONA C Hatchback (84_, 89_) 2.0 i | 20NE | 1998 | 115 | Hatchback | 09/86 - 08/88 | ||
ASCONA C Hatchback (84_, 89_) 2.0 i GT | 20SEH | 1998 | 130 | Hatchback | 03/87 - 08/88 | ||
ASCONA C Hatchback (84_, 89_) 2.0 iCAT | C20NE | 1998 | 116 | Hatchback | 09/86 - 08/88 | ||
OPEL KADETT E (39_, 49_) | 03/87 - 08/91 | ||||||
KADETT E (39_, 49_) 1.2 | 12SC | 1196 | 55 | Saloon | 4 | 09/84 - 07/86 | |
KADETT E (39_, 49_) 1.3 i CAT | C13N | 1297 | 60 | Saloon | 4 | 09/85 - 08/91 | |
KADETT E (39_, 49_) 1.3 N | 13N | 1297 | 60 | Saloon | 4 | 09/84 - 08/89 | |
KADETT E (39_, 49_) 1.3 S | 13S | 1297 | 75 | Saloon | 4 | 09/84 - 08/87 | |
KADETT E (39_, 49_) 1.4 i | C14NZ | 1389 | 60 | Saloon | 4 | 01/90 - 08/91 | |
KADETT E (39_, 49_) 1.4 S | 14NV | 1389 | 75 | Saloon | 4 | 01/90 - 08/91 | |
KADETT E (39_, 49_) 1.5 TD | 15DT(T4EC1) | 1488 | 72 | Saloon | 07/88 - 08/91 | ||
KADETT E (39_, 49_) 1.6 D | 16D | 1598 | 54 | Saloon | 4 | 09/84 - 01/89 | |
KADETT E (39_, 49_) 1.6 i | E 16 NZ | 1598 | 75 | Saloon | 4 | 9/86 - 8/91 | |
KADETT E (39_, 49_) 1.6 i CAT | C 16 LZ | 1598 | 75 | Saloon | 4 | 9/86 - 8/91 | |
KADETT E (39_, 49_) 1.6 S | 16 SH | 1598 | 90 | Saloon | 4 | 9/84 - 8/86 | |
KADETT E (39_, 49_) 1.6 S | 16 SV | 1598 | 82 | Saloon | 4 | 9/86 - 8/91 | |
KADETT E (39_, 49_) 1.7 D | 17D | 1700 | 57 | Saloon | 4 | 02/89 - 08/91 | |
KADETT E (39_, 49_) 1.8 | 18E | 1796 | 114 | Saloon | 09/87 - 08/90 | ||
KADETT E (39_, 49_) 1.8 i | 18E | 1796 | 115 | Saloon | 4 | 09/84 - 08/86 | |
KADETT E (39_, 49_) 1.8 i | C18NE | 1796 | 100 | Saloon | 10/85 - 08/86 | ||
KADETT E (39_, 49_) 1.8 i | C18NT | 1796 | 90 | Saloon | 09/90 - 08/91 | ||
KADETT E (39_, 49_) 1.8 S | E18NV | 1798 | 84 | Saloon | 09/87 - 08/91 | ||
KADETT E (39_, 49_) 2.0 i | 20NE | 1998 | 115 | Saloon | 03/87 - 08/91 | ||
KADETT E (39_, 49_) 2.0 i CAT | C20NE | 1998 | 115 | Saloon | 4 | 03/87 - 08/91 | |
OPEL KADETT E Box (37_, 47_) | 08/84 - 09/92 | ||||||
KADETT E Box (37_, 47_) 1.2 | 12SC | 1196 | 55 | Box | 4 | 09/84 - 07/86 | |
KADETT E Box (37_, 47_) 1.3 N | 13N | 1297 | 60 | Box | 4 | 09/84 - 07/89 | |
KADETT E Box (37_, 47_) 1.4 i | C14NZ | 1389 | 60 | Box | 4 | 01/90 - 08/91 | |
KADETT E Box (37_, 47_) 1.6 D | 16 D | 1598 | 54 | Box | 4 | 8/84 - 8/88 | |
KADETT E Box (37_, 47_) 1.6 i | C 16 NZ | 1598 | 75 | Box | 4 | 8/89 - 9/93 | |
KADETT E Box (37_, 47_) 1.7 D | 17D | 1700 | 57 | Box | 4 | 08/88 - 09/92 | |
KADETT E Box (37_, 47_) 1.8 i | C18NT | 1796 | 90 | Box | 4 | 08/84 - 09/92 | |
OPEL KADETT E Combo (38_, 48_) | 07/92 -07/94 | ||||||
KADETT E Combo (38_, 48_) 1.3 N | 13 N | 1297 | 60 | Box | 4 | 1/86 - 2/89 | |
KADETT E Combo (38_, 48_) 1.3 S | 13 S | 1297 | 75 | Box | 4 | 1/86 - 2/89 | |
KADETT E Combo (38_, 48_) 1.4 i | C 14 NZ | 1389 | 60 | Box | 4 | 8/91 - 7/94 | |
KADETT E Combo (38_, 48_) 1.4 S | 14 NV | 1389 | 75 | Box | 4 | 7/89 - 8/91 | |
KADETT E Combo (38_, 48_) 1.6 | 16 SV | 1598 | 82 | Box | 4 | 9/86 - 2/91 | |
KADETT E Combo (38_, 48_) 1.6 D | 16 DA | 1598 | 54 | Box | 4 | 1/86 - 2/89 | |
KADETT E Combo (38_, 48_) 1.6 i | C 16 NZ | 1598 | 75 | Box | 4 | 8/91 - 7/94 | |
KADETT E Combo (38_, 48_) 1.7 D | 17D | 1700 | 57 | Box | 4 | 01/89 - 07/94 | |
KADETT E Combo (38_, 48_) 1.7 D | 17DR | 1700 | 60 | Box | 4 | 07/92 - 07/94 | |
OPEL KADETT E Convertible (43B_) | 0/86 - 2/93 | ||||||
KADETT E Convertible (43B_) 1.3 S | 13S | 1297 | 75 | Convertible | 4 | 03/87 - 02/93 | |
KADETT E Convertible (43B_) 1.4 i | C 14 NZ | 1389 | 60 | Convertible | 4 | 1/90 - 8/91 | |
KADETT E Convertible (43B_) 1.4 S | 14NV | 1389 | 75 | Convertible | 4 | 08/90 - 02/93 | |
KADETT E Convertible (43B_) 1.6 i | E 16 NZ | 1598 | 75 | Convertible | 4 | 0/86 - 2/93 | |
KADETT E Convertible (43B_) 1.6 i | 16 SV | 1598 | 82 | Convertible | 4 | 7/89 - 2/93 | |
KADETT E Convertible (43B_) 1.6 i CAT | C 16 LZ | 1598 | 75 | Convertible | 4 | 0/87 - 2/93 | |
KADETT E Convertible (43B_) 2.0 i | 20NE | 1998 | 115 | Convertible | 10/86 - 02/93 | ||
KADETT E Convertible (43B_) 2.0 i CAT | C 20 NE | 1998 | 116 | Convertible | 4 | 0/86 - 2/93 | |
OPEL KADETT E Estate (35_, 36_, 45_, 46_) | 09/87 - 08/91 | ||||||
KADETT E Estate (35_, 36_, 45_, 46_) 1.2 | 12SC | 1196 | 55 | Estate | 4 | 09/84 - 07/86 | |
KADETT E Estate (35_, 36_, 45_, 46_) 1.3 i CAT | C13N | 1297 | 60 | Estate | 4 | 09/85 - 08/91 | |
KADETT E Estate (35_, 36_, 45_, 46_) 1.3 N | 13N | 1297 | 60 | Estate | 4 | 09/84 - 08/91 | |
KADETT E Estate (35_, 36_, 45_, 46_) 1.3 S | 13S | 1297 | 75 | Estate | 4 | 09/84 - 08/87 | |
KADETT E Estate (35_, 36_, 45_, 46_) 1.4 i | C14NZ | 1389 | 60 | Estate | 4 | 01/90 - 08/91 | |
KADETT E Estate (35_, 36_, 45_, 46_) 1.4 S | 14NV | 1389 | 75 | Estate | 4 | 01/90 - 08/91 | |
KADETT E Estate (35_, 36_, 45_, 46_) 1.5 TD | 15DT(T4EC1) | 1488 | 72 | Estate | 07/88 - 08/91 | ||
KADETT E Estate (35_, 36_, 45_, 46_) 1.6 | 16 SV | 1598 | 82 | Estate | 4 | 9/86 - 8/91 | |
KADETT E Estate (35_, 36_, 45_, 46_) 1.6 D | 16D | 1598 | 54 | Estate | 4 | 09/84 - 01/89 | |
KADETT E Estate (35_, 36_, 45_, 46_) 1.6 i | E 16 NZ | 1598 | 75 | Estate | 4 | 9/86 - 8/91 | |
KADETT E Estate (35_, 36_, 45_, 46_) 1.6 i CAT | C 16 LZ | 1598 | 75 | Estate | 4 | 9/86 - 8/91 | |
KADETT E Estate (35_, 36_, 45_, 46_) 1.6 S | 16 SH | 1598 | 90 | Estate | 4 | 9/84 - 8/86 | |
KADETT E Estate (35_, 36_, 45_, 46_) 1.7 D | 17D | 1700 | 57 | Estate | 4 | 02/89 - 08/91 | |
KADETT E Estate (35_, 36_, 45_, 46_) 1.8 E | C18NE | 1796 | 100 | Estate | 4 | 10/85 - 08/86 | |
KADETT E Estate (35_, 36_, 45_, 46_) 1.8 i | 18E | 1796 | 115 | Estate | 4 | 09/84 - 08/86 | |
KADETT E Estate (35_, 36_, 45_, 46_) 1.8 i | C18NT | 1796 | 90 | Estate | 4 | 06/85 - 08/91 | |
KADETT E Estate (35_, 36_, 45_, 46_) 1.8 S | E 18 NV | 1796 | 84 | Estate | 4 | 9/87 - 8/91 | |
KADETT E Estate (35_, 36_, 45_, 46_) 2.0 i | 20NE | 1998 | 115 | Estate | 09/87 - 08/91 | ||
KADETT E Estate (35_, 36_, 45_, 46_) 2.0 i CAT | C20NE | 1998 | 115 | Estate | 4 | 09/87 - 08/91 | |
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) | 09/84 - 08/86 | ||||||
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.8 i | C18NT | 1796 | 90 | Hatchback | 06/85 - 08/91 | ||
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.8 S | E18NV | 1796 | 84 | Hatchback | 09/87 - 08/91 | ||
KADETT E Hatchback (33_, 34_, 43_, 44_) 2.0 GSI | 20NE | 1998 | 115 | Hatchback | 09/86 - 08/91 | ||
KADETT E Hatchback (33_, 34_, 43_, 44_) 2.0 GSI | 20SEH | 1998 | 129 | Hatchback | 09/86 - 08/91 | ||
KADETT E Hatchback (33_, 34_, 43_, 44_) 2.0 GSI 16V | 20XE | 1998 | 156 | Hatchback | 12/87 - 08/91 | ||
KADETT E Hatchback (33_, 34_, 43_, 44_) 2.0 GSI 16V | 20XEJ | 1998 | 150 | Hatchback | 03/88 - 08/91 | ||
KADETT E Hatchback (33_, 34_, 43_, 44_) 2.0 GSI 16V CAT | C 20 XE | 1998 | 150 | Hatchback | 4 | 3/88 - 8/91 | |
KADETT E Hatchback (33_, 34_, 43_, 44_) 2.0 GSI CAT | C20NE | 1998 | 115 | Hatchback | 4 | 09/86 - 08/91 | |
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.2 | 12SC | 1196 | 55 | Hatchback | 4 | 09/84 - 07/86 | |
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.3 i CAT | C13N | 1297 | 60 | Hatchback | 4 | 09/85 - 08/91 | |
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.3 N | 13N | 1297 | 60 | Hatchback | 4 | 09/84 - 08/91 | |
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.3 S | 13S | 1297 | 75 | Hatchback | 4 | 09/84 - 08/87 | |
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.4 i | C14NZ | 1389 | 60 | Hatchback | 4 | 01/90 - 08/91 | |
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.4 S | C14SE | 1389 | 82 | Hatchback | 4 | 09/89 - 08/91 | |
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.4 S | 14NV | 1389 | 75 | Hatchback | 4 | 01/90 - 08/91 | |
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.5 TD | 15DT(T4EC1) | 1488 | 72 | Hatchback | 07/88 - 08/91 | ||
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.6 D | 16 D | 1598 | 54 | Hatchback | 4 | 9/84 - 1/89 | |
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.6 i | E 16 NZ | 1598 | 75 | Hatchback | 4 | 9/86 - 8/91 | |
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.6 i CAT | C 16 LZ | 1598 | 75 | Hatchback | 4 | 9/86 - 8/91 | |
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.6 S | 16 SH | 1598 | 90 | Hatchback | 4 | 9/84 - 8/86 | |
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.6 S | 16 SV | 1598 | 82 | Hatchback | 4 | 9/86 - 8/91 | |
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.7 D | 17D | 1700 | 57 | Hatchback | 4 | 02/89 - 08/91 | |
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.8 E | C18NE | 1796 | 100 | Hatchback | 10/85 - 08/86 | ||
KADETT E Hatchback (33_, 34_, 43_, 44_) 1.8 GSI | 18E | 1796 | 115 | Hatchback | 09/84 - 08/86 | ||
VAUXHALL ASTRA Mk II Belmont | 09/85 - 08/91 | ||||||
ASTRA Mk II Belmont 1.3 | 13S | 1297 | 75 | Saloon | 4 | 09/85 - 08/91 | |
ASTRA Mk II Belmont 1.4 i | C14NZ | 1389 | 60 | Saloon | 4 | 01/90 - 12/91 | |
ASTRA Mk II Belmont 1.6 | 16 SH | 1598 | 90 | Saloon | 4 | 9/85 - 8/91 | |
ASTRA Mk II Belmont 1.6 D | 16 DA | 1598 | 54 | Saloon | 4 | 9/85 - 8/91 | |
ASTRA Mk II Belmont 1.6 S | 16 SV | 1598 | 82 | Saloon | 4 | 1/89 - 2/91 | |
ASTRA Mk II Belmont 1.7 D | 17D | 1699 | 57 | Saloon | 4 | 01/89 - 12/91 | |
ASTRA Mk II Belmont 1.8 | 18SE | 1796 | 111 | Saloon | 4 | 01/86 - 12/90 | |
ASTRA Mk II Belmont 1.8 i | 18E | 1796 | 115 | Saloon | 4 | 09/85 - 08/91 | |
VAUXHALL ASTRA Mk II Convertible | 1/91 - 8/93 | ||||||
ASTRA Mk II Convertible 1.6 i | 16 SV | 1598 | 82 | Convertible | 4 | 1/87 - 2/91 | |
ASTRA Mk II Convertible 1.6 i | E16NZ | 1598 | 75 | Convertible | 4 | 01/91 - 08/93 | |
ASTRA Mk II Convertible 1.6 i CAT | C 16 LZ | 1598 | 75 | Convertible | 4 | 0/87 - 2/93 | |
ASTRA Mk II Convertible 2.0 i | 20NE | 1998 | 115 | Convertible | 4 | 01/87 - 12/91 | |
ASTRA Mk II Convertible 2.0 i CAT | C 20 NE | 1998 | 115 | Convertible | 4 | 1/91 - 8/93 | |
VAUXHALL ASTRA Mk II Estate | 01/90 - 08/91 | ||||||
ASTRA Mk II Estate 1.2 | 12S | 1196 | 60 | Estate | 4 | 09/84 - 12/88 | |
ASTRA Mk II Estate 1.3 | 13S | 1297 | 75 | Estate | 4 | 09/84 - 08/91 | |
ASTRA Mk II Estate 1.6 | 16 SV | 1598 | 82 | Estate | 4 | 9/84 - 8/91 | |
ASTRA Mk II Estate 1.6 D | 16 DA | 1598 | 54 | Estate | 4 | 9/84 - 2/89 | |
ASTRA Mk II Estate 1.6 S | 16 SH | 1598 | 90 | Estate | 4 | 9/84 - 8/86 | |
ASTRA Mk II Estate 1.7 D | 17D | 1699 | 57 | Estate | 4 | 02/89 - 08/91 | |
ASTRA Mk II Estate 1.8 i | 18E | 1796 | 112 | Estate | 4 | 01/90 - 08/91 | |
VAUXHALL ASTRA Mk II Hatchback | 05/88 - 08/91 | ||||||
ASTRA Mk II Hatchback 1.2 | 12S | 1196 | 60 | Hatchback | 4 | 09/84 - 08/91 | |
ASTRA Mk II Hatchback 1.3 | 13S | 1297 | 75 | Hatchback | 4 | 09/84 - 08/91 | |
ASTRA Mk II Hatchback 1.4 i | C14NZ | 1389 | 60 | Hatchback | 4 | 01/90 - 08/91 | |
ASTRA Mk II Hatchback 1.4 S | 14NV | 1389 | 75 | Hatchback | 4 | 01/90 - 08/91 | |
ASTRA Mk II Hatchback 1.6 | 16 SV | 1598 | 82 | Hatchback | 4 | 9/84 - 8/91 | |
ASTRA Mk II Hatchback 1.6 D | 16 DA | 1598 | 54 | Hatchback | 4 | 9/84 - 2/89 | |
ASTRA Mk II Hatchback 1.6 S | 16 SH | 1598 | 90 | Hatchback | 4 | 9/84 - 8/86 | |
ASTRA Mk II Hatchback 1.7 D | 17DR | 1699 | 57 | Hatchback | 01/89 - 08/91 | ||
ASTRA Mk II Hatchback 1.8 GTE | 18SE | 1796 | 112 | Hatchback | 4 | 09/84 - 08/91 | |
ASTRA Mk II Hatchback 2.0 GTE | 20SEH | 1998 | 129 | Hatchback | 4 | 09/86 - 08/91 | |
ASTRA Mk II Hatchback 2.0 GTE 16V | 20XE | 1998 | 156 | Hatchback | 4 | 05/88 - 08/91 | |
VAUXHALL CAVALIER Mk II Convertible | 03/85 - 10/88 | ||||||
CAVALIER Mk II Convertible 1800i | 1796 | 112 | Convertible | 4 | 03/85 - 10/88 | ||
VAUXHALL CAVALIER Mk II Estate | 09/81 - 08/86 | ||||||
CAVALIER Mk II Estate 1.3 S | 13S | 1297 | 75 | Estate | 4 | 09/81 - 08/88 | |
CAVALIER Mk II Estate 1.6 | 16SH | 1598 | 90 | Estate | 10/83 - 08/88 | ||
CAVALIER Mk II Estate 1.6 D | 16DA | 1598 | 54 | Estate | 03/82 - 08/88 | ||
CAVALIER Mk II Estate 1.8 i | 18SE | 1796 | 112 | Estate | 4 | 09/81 - 08/86 | |
VAUXHALL CAVALIER Mk II Hatchback | 09/86 - 08/88 | ||||||
CAVALIER Mk II Hatchback 1.3 S | 13S | 1297 | 75 | Hatchback | 09/81 - 08/88 | ||
CAVALIER Mk II Hatchback 1.6 S | 16SH | 1598 | 90 | Hatchback | 09/81 - 08/88 | ||
CAVALIER Mk II Hatchback 1.8 i | 18SE | 1796 | 112 | Hatchback | 09/81 - 08/88 | ||
CAVALIER Mk II Hatchback 1.8 i | 18E | 1796 | 115 | Hatchback | 09/81 - 08/88 | ||
CAVALIER Mk II Hatchback 1600D | 16 DA | 1598 | 54 | Hatchback | 4 | 3/82 - 8/88 | |
CAVALIER Mk II Hatchback 2.0 i CAT | C20NE | 1998 | 115 | Hatchback | 09/86 - 08/88 | ||
CAVALIER Mk II Hatchback 2.0 SRi 130 | 20SEH | 1998 | 130 | Hatchback | 4 | 03/87 - 08/88 | |
CAVALIER Mk II Hatchback 2000i | 20SE | 1998 | 122 | Hatchback | 4 | 09/86 - 08/88 | |
VAUXHALL CAVALIER Mk II | 09/86 - 08/88 | ||||||
CAVALIER Mk II 1.3 N | 13N | 1297 | 60 | Saloon | 09/81 - 08/88 | ||
CAVALIER Mk II 1.3 S | 13S | 1297 | 75 | Saloon | 09/81 - 08/88 | ||
CAVALIER Mk II 1.6 D | 16DA | 1598 | 54 | Saloon | 03/82 - 08/88 | ||
CAVALIER Mk II 1.6 i | E16NZ | 1598 | 75 | Saloon | 08/86 - 08/88 | ||
CAVALIER Mk II 1.6 i CAT | C16LZ | 1598 | 75 | Saloon | 08/86 - 08/88 | ||
CAVALIER Mk II 1.6 N | 16N | 1598 | 75 | Saloon | 09/81 - 08/88 | ||
CAVALIER Mk II 1.6 S | 16SH | 1598 | 90 | Saloon | 09/81 - 08/88 | ||
CAVALIER Mk II 1.8 | E18NV | 1796 | 84 | Saloon | 08/86 - 08/88 | ||
CAVALIER Mk II 1.8 i | 18SE | 1796 | 112 | Saloon | 09/81 - 08/88 | ||
CAVALIER Mk II 1.8 i | 18E | 1796 | 115 | Saloon | 09/81 - 08/88 | ||
CAVALIER Mk II 1.8 i CAT | C18NE | 1796 | 100 | Saloon | 01/85 - 08/86 | ||
CAVALIER Mk II 2.0 i | 20NE | 1998 | 115 | Saloon | 09/86 - 08/88 | ||
CAVALIER Mk II 2.0 i CAT | C20NE | 1998 | 115 | Saloon | 09/86 - 08/88 | ||
CAVALIER Mk II 2.0 SRi 130 | 20SEH | 1998 | 130 | Saloon | 03/87 - 08/88 | ||
CAVALIER Mk II 2000i | 20SE | 1998 | 122 | Saloon | 4 | 09/86 - 08/88 |
OE Numbers
322126
Technical Information
Request A Quote
Motorman Auto Parts Inc