Product Description
Description | |
NM#: | NME-M355 |
Ref.: | 001 460 50 48 |
Name: | Tie Rod End |
Unit: | PCS |
Price: | |
Front Axle | |
Detailed Applications
Model | Engine | Chassis | Type | CYL | year | ||
MERCEDES BENZ ACTROS MP2 / MP3 | 04/03 - / | ||||||
ACTROS MP2 / MP3 2041 K | 11946 | 394 | 0 | 04/03 - / | |||
ACTROS MP2 / MP3 2041 S | 11946 | 394 | 0 | 04/03 - / | |||
ACTROS MP2 / MP3 2044 | 11946 | 428 | 0 | 04/03 - / | |||
ACTROS MP2 / MP3 2044 S | 11946 | 428 | 0 | 04/03 - / | |||
ACTROS MP2 / MP3 2046 | 11946 | 456 | 0 | 04/03 - / | |||
ACTROS MP2 / MP3 2046 S | 11946 | 456 | 0 | 04/03 - / | |||
ACTROS MP2 / MP3 2050 S | 15928 | 503 | 0 | 04/03 - / | |||
ACTROS MP2 / MP3 2532, L, LL | 11946 | 312 | 0 | 04/03 - / | |||
ACTROS MP2 / MP3 2536, L, LL | 11946 | 354 | 0 | 04/03 - / | |||
ACTROS MP2 / MP3 2541, L, LL | 11946 | 394 | 0 | 04/03 - / | |||
ACTROS MP2 / MP3 2544, L, LL | 11946 | 428 | 0 | 04/03 - / | |||
ACTROS MP2 / MP3 2546, L, LL | 11946 | 456 | 0 | 04/03 - / | |||
ACTROS MP2 / MP3 2548, L,LL | 11946 | 476 | 0 | 04/03 - / | |||
ACTROS MP2 / MP3 2632 K, LK | OM 541.940 | 11946 | 320 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2632 LS | OM 541.940 | 11946 | 320 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2636 K, LK | OM 541.942 | 11946 | 360 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2636 LS | OM 541.942 | 11946 | 360 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2636, L, LL | OM 541.942 | 11946 | 360 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2641 K, LK | OM 541.944 | 11946 | 408 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2641 S, LS | OM 541.944 | 11946 | 408 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2641, L, LL | OM 541.944 | 11946 | 408 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2644 K, LK | OM 541.946 | 11946 | 435 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2644 S, LS | OM 541.946 | 11946 | 428 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2644, L, LL | OM 541.946 | 11946 | 435 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2646 K, LK | OM 541.948 | 11946 | 456 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2646 S, LS | OM 541.948 | 11946 | 456 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2646, L, LL | OM 541.948 | 11946 | 456 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2650 K, 2651 K, LK | OM 542.940 | 15928 | 503 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 2650 S, LS | OM 542.940 | 15928 | 503 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 2650, L, 2651,L, LL | OM 542.940 | 15928 | 503 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 2654 K, LK, 2655 K, LK | OM 542.942 | 15928 | 537 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 2654 S, LS | OM 542.942 | 15928 | 530 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 2654, L, 2655, L, LL | OM 542.942 | 15928 | 537 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 2658 K, LK | OM 542.944 | 15928 | 578 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 2658 L | OM 542.944 | 15928 | 578 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 2658 LS | OM 542.944 | 15928 | 578 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 3331 S, 3332 S | OM 541.920 | 11946 | 313 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 3331, 3332 | OM 541.920 | 11946 | 313 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 3332 K | 11946 | 313 | Dump Truck | 0 | 04/03 - / | ||
ACTROS MP2 / MP3 3336 | OM 541.942 | 11946 | 360 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 3336 S | OM 541.942 | 11946 | 360 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 3341 | OM 541.944 | 11946 | 408 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 3341 S | OM 541.923 | 11946 | 408 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 3344 | OM 541.946 | 11946 | 428 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 3344 S | OM 541.946 | 11946 | 435 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 3346 | OM 541.948 | 11946 | 456 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 3346 S | OM 541.948 | 11946 | 456 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 3348 | OM 542.921 | 15928 | 476 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 3348 S | OM 542.921 | 15928 | 476 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 3350, 3351 | OM 542.940 | 15928 | 503 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 3351 S | OM 542.940 | 15928 | 510 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 3354, 3355 | OM 542.942 | 15928 | 537 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 2632 B | OM 541.940 | 11946 | 320 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2636 B | OM 541.942 | 11946 | 360 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2641 B | OM 541.944 | 11946 | 408 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2644 B | OM 541.946 | 11946 | 435 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2646 B | OM 541.948 | 11946 | 456 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2648 B | OM 541.948 | 11946 | 476 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 3332 B | OM 541.940 | 11946 | 320 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 3336 B | OM 541.972 | 11946 | 360 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 3341 B | OM 541.974 | 11946 | 408 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 3344 B | OM 541.976 | 11946 | 435 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 3346 B | OM 541.948 | 11946 | 456 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 3348 B | OM 541.948 | 11946 | 476 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 3355 S | OM 542.962 | 15928 | 551 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 1841, L, LL | OM 541.944 | 11946 | 408 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2532 LS | OM 541.940 | 11946 | 313 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2536 LS | OM 541.922 | 11946 | 353 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2541 LS | OM 541.944 | 11946 | 394 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2544 LS | OM 541.946 | 11946 | 428 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2546 LS | OM 541.948 | 11946 | 456 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2548 LS | OM 541.948 | 11946 | 476 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2551 LS | OM 542.960 | 15928 | 510 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 2555 LS | OM 542.962 | 15928 | 551 | 8 | 9/05 - / | ||
ACTROS MP2 / MP3 2648 K, LK | 11946 | 483 | Dump Truck | 0 | 04/03 - / | ||
ACTROS MP2 / MP3 1855 LS, LLS | 15928 | 551 | 6/08 - / | ||||
ACTROS MP2 / MP3 1860 LS | OM 542.964 | 15928 | 598 | 8 | 6/08 - / | ||
ACTROS MP2 / MP3 2048 S | 11946 | 476 | 6/08 - / | ||||
ACTROS MP2 / MP3 2051 S | 15928 | 510 | 6/08 - / | ||||
ACTROS MP2 / MP3 2055 S | 15928 | 551 | 6/08 - / | ||||
ACTROS MP2 / MP3 2648 S, LS | OM 541.948 | 11946 | 476 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2655 S, LS | OM 542.962 | 15928 | 551 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 2660 S, LS | OM 542.964 | 15928 | 598 | 8 | 6/08 - / | ||
ACTROS MP2 / MP3 2651 S, LS | OM 542.960 | 15928 | 510 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 1848, L, LL | OM 542.921 | 15928 | 476 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 1848 S, LS | OM 542.921 | 15928 | 476 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 1848 K | OM 542.921 | 15928 | 476 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 3336 K | OM 541.942 | 11946 | 360 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 3348 | OM 541.978 | 11946 | 476 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 3348 S | OM 541.948 | 11946 | 476 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 1855, L, LL | 15928 | 551 | 6/08 - / | ||||
ACTROS MP2 / MP3 2048 | 11946 | 476 | 6/08 - / | ||||
ACTROS MP2 / MP3 2551, L, LL | OM 542.960 | 15928 | 510 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 2555, L, LL | OM 542.962 | 15928 | 551 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 2560, L, LL | OM 542.964 | 15928 | 598 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 2660 L, LL | OM 542.964 | 15928 | 598 | 8 | 5/05 - / | ||
ACTROS MP2 / MP3 2648, L, LL | OM 541.948 | 11946 | 476 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 3360 | 15928 | 598 | 4/03 - / | ||||
ACTROS MP2 / MP3 2048 K | OM 541.978 | 11946 | 476 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2036 K | OM 541.922 | 11946 | 354 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2046 K | OM 541.948 | 11946 | 456 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 3341 K | OM 541.974 | 11946 | 408 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 3344 K | OM 541.976 | 11946 | 435 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 3346 K | OM 541.948 | 11946 | 456 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 3348 K | OM 541.978 | 11946 | 476 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 3351 K | OM 542.940 | 15928 | 503 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 1832, L, LL | OM 541.940 | 11946 | 320 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 1832 LS | OM 541.940 | 11946 | 320 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 1832, L, LL | OM 541.942 | 11946 | 360 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 1832, L, LL | OM 541.940 | 11946 | 320 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 1836 LS | OM 541.942 | 11946 | 360 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 1836, L, LL | OM 541.944 | 11946 | 408 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 1836, L, LL | OM 541.942 | 11946 | 360 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 1846, L, LL | OM 541.948 | 11946 | 456 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 1841, L, LL | OM 541.946 | 11946 | 435 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 1841 L, LL | OM 541.944 | 11946 | 408 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 1844 K | OM 541.946 | 11946 | 428 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 1844, L, LL | OM 541.946 | 11946 | 435 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 1846 LS | OM 541.948 | 11946 | 456 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 1846 LS, LLS | OM 541.948 | 11946 | 456 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 1850, 1851 K | OM 542.940 | 15928 | 503 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 1850, 1851 LS, LLS | OM 542.940 | 15928 | 503 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 1850, 1851, L, LL | OM 542.940 | 15928 | 503 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 1850, L, LL | OM 542.942 | 15928 | 537 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 1854, L | OM 542.944 | 15928 | 578 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 1854, L, LL | OM 542.942 | 15928 | 537 | 8 | 4/03 - / | ||
ACTROS MP2 / MP3 1858, L | OM 542.944 | 15928 | 578 | 8 | 0/02 - / | ||
ACTROS MP2 / MP3 1848 K | OM 541.948 | 11946 | 476 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 1848, LS, LLS | OM 541.948 | 11946 | 476 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 1848, L, LL | OM 541.948 | 11946 | 476 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 1860 L, LL | OM 542.964 | 15928 | 598 | 8 | 5/05 - / | ||
ACTROS MP2 / MP3 2032 | OM 541.920 | 11946 | 313 | 0 | 04/03 - / | ||
ACTROS MP2 / MP3 2632, L, LL | OM 541.940 | 11946 | 320 | 6 | 4/03 - / | ||
ACTROS MP2 / MP3 2032 K | OM 541.920 | 11946 | 313 | 0 | 04/03 - / | ||
ACTROS MP2 / MP3 2032 S | OM 541.920 | 11946 | 313 | 0 | 04/03 - / | ||
ACTROS MP2 / MP3 2036 | OM 541.922 | 11946 | 354 | 0 | 04/03 - / | ||
ACTROS MP2 / MP3 2036 S | 11946 | 354 | 0 | 04/03 - / | |||
ACTROS MP2 / MP3 2041 | 11946 | 394 | 0 | 04/03 - / | |||
MERCEDES BENZ ACTROS | 4/96 - 0/02 | ||||||
ACTROS 1831 K | OM 541.920 | 11946 | 313 | Dump Truck | 0 | 04/97 - 10/02 | |
ACTROS 1831 S,1831 LS | OM 541.920 | 11946 | 313 | Truck Tractor | 0 | 04/96 - 10/02 | |
ACTROS 1835 K | OM 541.922 | 11946 | 354 | Dump Truck | 0 | 04/97 - 10/02 | |
ACTROS 1835 S,1835 LS | OM 541.922 | 11946 | 354 | Truck Tractor | 0 | 04/96 - 10/02 | |
ACTROS 1840 K | OM 541.923 | 11946 | 394 | Dump Truck | 0 | 04/97 - 10/02 | |
ACTROS 3340 B | OM 541.923 | 11946 | 394 | 6 | 4/97 - 0/02 | ||
ACTROS 1840 S,1840 LS | OM 541.923 | 11946 | 394 | Truck Tractor | 0 | 04/96 - 10/02 | |
ACTROS 1843 K | OM 541.925 | 11946 | 428 | Dump Truck | 0 | 04/97 - 10/02 | |
ACTROS 1843 S,1843 LS | OM 541.925 | 11946 | 428 | Truck Tractor | 0 | 04/96 - 10/02 | |
ACTROS 1848 K | OM 542.921 | 15928 | 476 | Dump Truck | 0 | 04/97 - 10/02 | |
ACTROS 1848 S,1848 LS | OM 542.921 | 15928 | 476 | Truck Tractor | 0 | 04/96 - 10/02 | |
ACTROS 1853 S,1853 LS | OM 542.920 | 15928 | 530 | Truck Tractor | 0 | 04/96 - 10/02 | |
ACTROS 1857 LS | OM 542.922 | 15928 | 571 | Truck Tractor | 0 | 04/97 - 10/02 | |
ACTROS 2031 K | OM 541.920 | 11946 | 313 | Dump Truck | 0 | 04/97 - 10/02 | |
ACTROS 2031 S | OM 541.920 | 11946 | 313 | Truck Tractor | 0 | 04/96 - 10/02 | |
ACTROS 2040 S | OM 541.923 | 11946 | 394 | Truck Tractor | 0 | 04/96 - 10/02 | |
ACTROS 2053 S | OM 542.920 | 15928 | 530 | Truck Tractor | 0 | 04/96 - 10/02 | |
ACTROS 2535 LS | OM 541.922 | 11946 | 354 | Truck Tractor | 0 | 09/96 - 10/02 | |
ACTROS 2540 LS | OM 541.923 | 11946 | 394 | Truck Tractor | 0 | 09/96 - 10/02 | |
ACTROS 2543 LS | OM 541.925 | 11946 | 428 | Truck Tractor | 0 | 09/96 - 10/02 | |
ACTROS 2548 LS | OM 542.921 | 15928 | 476 | Truck Tractor | 0 | 09/96 - 10/02 | |
ACTROS 2553 LS | OM 542.920 | 15928 | 530 | Truck Tractor | 0 | 09/96 - 10/02 | |
ACTROS 2631 B | OM 541.920 | 11946 | 313 | Concrete Mixer | 0 | 04/97 - 10/02 | |
ACTROS 2631 K | OM 541.920 | 11946 | 313 | Dump Truck | 0 | 04/97 - 10/02 | |
ACTROS 2635 B | OM 541.922 | 11946 | 354 | Concrete Mixer | 0 | 04/97 - 10/02 | |
ACTROS 2635 K | OM 541.922 | 11946 | 354 | Dump Truck | 0 | 04/97 - 10/02 | |
ACTROS 2640 B | OM 541.923 | 11946 | 394 | Concrete Mixer | 0 | 04/97 - 10/02 | |
ACTROS 2640 K,2640 LK | OM 541.923 | 11946 | 394 | Dump Truck | 0 | 04/97 - 10/02 | |
ACTROS 2640 S,2640 LS | OM 541.923 | 11946 | 394 | Truck Tractor | 0 | 09/96 - 10/02 | |
ACTROS 2643 B | OM 541.925 | 11946 | 428 | Concrete Mixer | 0 | 04/97 - 10/02 | |
ACTROS 2643 K,2643 LK | OM 541.925 | 11946 | 428 | Dump Truck | 0 | 04/97 - 10/02 | |
ACTROS 2643 S,2643 LS | OM 541.925 | 11946 | 428 | Truck Tractor | 0 | 04/97 - 10/02 | |
ACTROS 2648 K,2648 LK | OM 542.921 | 15928 | 476 | Dump Truck | 0 | 04/97 - 10/02 | |
ACTROS 2648 S,2648 LS | OM 542.921 | 15928 | 476 | Truck Tractor | 0 | 09/96 - 10/02 | |
ACTROS 2653 K,2653 LK | OM 542.920 | 15928 | 530 | Dump Truck | 0 | 04/97 - 10/02 | |
ACTROS 2653 S,2653 LS | OM 542.920 | 15928 | 530 | Truck Tractor | 0 | 09/96 - 10/02 | |
ACTROS 2657 K,2657 LK | OM 542.922 | 15928 | 571 | Dump Truck | 0 | 04/97 - 10/02 | |
ACTROS 2657 S | OM 542.922 | 15928 | 571 | Truck Tractor | 0 | 04/97 - 10/02 | |
ACTROS 3331 B | OM 541.920 | 11946 | 313 | Concrete Mixer | 0 | 04/97 - 10/02 | |
ACTROS 3331 K | OM 541.920 | 11946 | 313 | Dump Truck | 0 | 04/97 - 10/02 | |
ACTROS 3331 S | OM 541.920 | 11946 | 313 | Truck Tractor | 0 | 04/97 - 10/02 | |
ACTROS 3335 B | OM 541.922 | 11946 | 354 | Concrete Mixer | 0 | 04/97 - 10/02 | |
ACTROS 3335 K | OM 541.922 | 11946 | 354 | Dump Truck | 0 | 04/97 - 10/02 | |
ACTROS 3335 S | OM 541.922 | 11946 | 354 | Truck Tractor | 0 | 04/97 - 10/02 | |
ACTROS 3340 K | OM 541.923 | 11946 | 394 | Dump Truck | 0 | 04/97 - 10/02 | |
ACTROS 3340 S | OM 541.923 | 11946 | 394 | Truck Tractor | 0 | 04/97 - 10/02 | |
ACTROS 3343 K | OM 541.925 | 11946 | 428 | Dump Truck | 0 | 04/97 - 10/02 | |
ACTROS 3343 S | OM 541.925 | 11946 | 428 | Truck Tractor | 0 | 04/97 - 10/02 | |
ACTROS 3348 K | OM 542.921 | 15928 | 476 | Dump Truck | 0 | 04/97 - 10/02 | |
ACTROS 3348 S | OM 542.921 | 15928 | 476 | Truck Tractor | 0 | 04/97 - 10/02 | |
ACTROS 3353 S | OM 542.920 | 15928 | 530 | Truck Tractor | 0 | 04/97 - 10/02 | |
ACTROS 3357 S | OM 542.922 | 15928 | 571 | Truck Tractor | 0 | 04/97 - 10/02 | |
ACTROS 2035 S | OM 541.922 | 11946 | 354 | 6 | 4/96 - 0/02 | ||
MERCEDES BENZ ATEGO | 4/98 - 0/04 | ||||||
ATEGO 1828, 1828 L | OM 906.921 | 6374 | 279 | 6 | 4/98 - 0/04 | ||
ATEGO 1828 K | OM 906.921 | 6374 | 279 | 6 | 4/98 - 0/04 | ||
ATEGO 2523 L | OM 906.920 | 6374 | 231 | 6 | 4/98 - 0/04 | ||
ATEGO 2528 L | OM 906.921 | 6374 | 279 | 6 | 4/98 - 0/04 | ||
ATEGO 2628 | OM 906.921 | 6374 | 279 | 6 | 4/98 - 0/04 | ||
ATEGO 2628 K | OM 906.921 | 6374 | 279 | 6 | 4/98 - 0/04 | ||
ATEGO 2628 B | OM 906.921 | 6374 | 279 | 6 | 4/98 - 0/04 | ||
ATEGO 1823, 1823 L | OM 906.920 | 6374 | 231 | 6 | 1/98 - 0/04 | ||
ATEGO 1823 K | OM 906.920 | 6374 | 231 | 6 | 4/98 - 0/04 | ||
MERCEDES BENZ AXOR 2 | 0/04 - / | ||||||
AXOR 2 1823, 1823 L, 1824, 1824 L, LL | OM 902.913 | 6374 | 231 | 6 | 0/04 - / | ||
AXOR 2 2628 B, 2629 B | OM 902.915 | 6374 | 279 | 6 | 0/04 - / | ||
AXOR 2 2628, 2629 | OM 902.915 | 6374 | 279 | 6 | 0/04 - / | ||
AXOR 2 1836 LS, LLS | OM 457.937 | 11967 | 360 | 6 | 0/04 - / | ||
AXOR 2 2633 | OM 926.913 | 7201 | 326 | 6 | 0/04 - / | ||
AXOR 2 3240 | OM 457.948 | 11967 | 401 | 6 | 3/05 - / | ||
AXOR 2 1828, 1828 L, 1829, 1829 L, LL | OM 902.915 | 6374 | 279 | 6 | 0/04 - / | ||
AXOR 2 1840 LS, LLS | OM 457.937 | 11967 | 401 | 6 | 0/04 - / | ||
AXOR 2 2633 K | OM 926.913 | 7201 | 326 | 6 | 0/04 - / | ||
AXOR 2 2633 B | OM 926.913 | 7201 | 326 | 6 | 0/04 - / | ||
AXOR 2 1843 LS, LLS | OM 457.948 | 11967 | 428 | 6 | 0/04 - / | ||
AXOR 2 1823 K, 1823 KL, 1824 K | OM 902.913 | 6374 | 231 | 6 | 0/04 - / | ||
AXOR 2 1826, 1826 L, LL | OM 902.914 | 6374 | 256 | 6 | 0/04 - / | ||
AXOR 2 2528 L, 2529 L | OM 902.915 | 6374 | 279 | 6 | 0/04 - / | ||
AXOR 2 1826 K | OM 902.914 | 6374 | 256 | 6 | 0/04 - / | ||
AXOR 2 3243 | OM 457.937 | 11967 | 428 | 6 | 0/04 - / | ||
AXOR 2 1828 K, 1828 KL, 1829 K | OM 902.915 | 6374 | 279 | 6 | 0/04 - / | ||
AXOR 2 2533, 2533 L | OM 926.913 | 7201 | 326 | 6 | 0/04 - / | ||
AXOR 2 1833 K | OM 926.913 | 7201 | 326 | 6 | 0/04 - / | ||
AXOR 2 1833, 1833 L, LL | OM 926.913 | 7201 | 326 | 6 | 0/04 - / | ||
AXOR 2 2628 K, 2629 K | OM 902.915 | 6374 | 279 | 6 | 0/04 - / | ||
MERCEDES BENZ AXOR | 1/02 - 0/04 | ||||||
AXOR 1823 | OM 906.920 | 6374 | 231 | 0 | 01/02 - 10/04 | ||
AXOR 1823 K | OM 906.920 | 6374 | 231 | 0 | 01/02 - 10/04 | ||
AXOR 2543 LS | OM 457.937 | 11967 | 428 | 6 | 1/02 - 0/04 | ||
AXOR 2623 L | OM 906.920 | 6374 | 231 | 0 | 01/02 - 10/04 | ||
AXOR 2628 B | OM 906.921 | 6374 | 279 | 6 | 1/02 - 0/04 | ||
AXOR 2628 K | OM 906.921 | 6374 | 279 | 6 | 1/02 - 0/04 | ||
AXOR 2628 L | OM 906.921 | 6374 | 279 | 0 | 01/02 - 10/04 | ||
AXOR 3228 C | OM 906.921 | 6374 | 279 | 6 | 1/02 - 0/04 | ||
AXOR 1835 LS | OM 457.937 | 11967 | 354 | 6 | 1/02 - 0/04 | ||
AXOR 1840 LS | OM 457.937 | 11967 | 401 | 6 | 1/02 - 0/04 | ||
AXOR 1843 LS | OM 457.937 | 11967 | 428 | 6 | 1/02 - 0/04 | ||
AXOR 2523 | OM 906.920 | 6374 | 231 | 0 | 01/02 - 10/04 | ||
AXOR 2523 K | OM 906.920 | 6374 | 231 | 0 | 01/02 - 10/04 | ||
AXOR 2528 | OM 906.921 | 6374 | 279 | 0 | 01/02 - 10/04 | ||
AXOR 2535 LS | OM 457.937 | 11967 | 354 | 6 | 1/02 - 0/04 | ||
AXOR 2540 LS | OM 457.937 | 11967 | 401 | 6 | 1/02 - 0/04 |
Product Specifications
Tie Rod End 001 460 50 48 Manufacturer
OE Numbers
001 460 50 48
Technical Information
Request A Quote
Motorman Auto Parts Inc