Product Description
Description | |
NM#: | NM12022956 |
Ref.: | 1 388 549 |
Name: | Tie Rod End |
Unit: | PCS |
Price: | |
Front Axle, Right | |
Detailed Applications
Model | Engine | Chassis | Type | CYL | year | ||
FORD C-MAX | 6/08 - / | ||||||
C-MAX 1.6 | 1596 | 100 | MPV | 4 | 02/07 - / | ||
C-MAX 1.8 | 1798 | 125 | MPV | 4 | 02/07 - / | ||
C-MAX 1.8 Flexifuel | 1798 | 125 | MPV | 4 | 02/07 - / | ||
C-MAX 2.0 | AODA | 1999 | 145 | MPV | 4 | 2/07 - / | |
C-MAX 1.6 TDCi | 1560 | 90 | MPV | 4 | 02/07 - / | ||
C-MAX 1.6 TDCi | 1560 | 109 | MPV | 4 | 02/07 - / | ||
C-MAX 2.0 TDCi | G6DA | 1997 | 136 | MPV | 4 | 2/07 - / | |
C-MAX 2.0 TDCi | IXDA | 1997 | 110 | MPV | 4 | 2/08 - / | |
C-MAX 1.8 TDCi | 1753 | 115 | MPV | 4 | 02/07 - / | ||
C-MAX 2.0 CNG | SYDA | 1999 | 145 | MPV | 4 | 4/09 - / | |
C-MAX 2.0 LPG | SYDA | 1999 | 145 | MPV | 4 | 6/08 - / | |
FORD FOCUS C-MAX | 10/03 - 03/07 | ||||||
FOCUS C-MAX 1.6 | HWDA | 1596 | 100 | MPV | 4 | 10/03 - 03/07 | |
FOCUS C-MAX 1.6 TDCi | G8DA | 1560 | 109 | MPV | 4 | 10/03 - 03/07 | |
FOCUS C-MAX 1.6 TDCi | HHDA | 1560 | 90 | MPV | 4 | 02/05 - 03/07 | |
FOCUS C-MAX 1.6 Ti | HXDA | 1596 | 115 | MPV | 4 | 08/04 - 03/07 | |
FOCUS C-MAX 1.8 | 1798 | 120 | MPV | 10/03 - 03/07 | |||
FOCUS C-MAX 1.8 TDCi | KKDA | 1753 | 115 | MPV | 4 | 01/05 - 03/07 | |
FOCUS C-MAX 1.8 | 1798 | 125 | MPV | 04/04 - 03/07 | |||
FOCUS C-MAX 1.8 Flexifuel | 1798 | 125 | MPV | 4 | 01/06 - 03/07 | ||
FOCUS C-MAX 2.0 | 1999 | 145 | MPV | 04/04 - 03/07 | |||
FOCUS C-MAX 2.0 TDCi | G6DD | 1997 | 136 | MPV | 4 | 10/03 - 03/07 | |
FORD FOCUS II (DA_) | 11/04 - / | ||||||
FOCUS II (DA_) 1.6 TDCi | G8DA | 1560 | 109 | Hatchback | 4 | 11/04 - / | |
FOCUS II (DA_) 1.6 Ti | HXDA | 1596 | 115 | Hatchback | 4 | 11/04 - / | |
FOCUS II (DA_) 2.0 | AODA | 1999 | 145 | Hatchback | 4 | 11/04 - 00/00 | |
FOCUS II (DA_) 2.0 TDCi | G6DA | 1997 | 136 | Hatchback | 4 | 11/04 - / | |
FOCUS II (DA_) 2.5 ST | HYDA | 2522 | 225 | Hatchback | 5 | 10/05 - / | |
FOCUS II (DA_) 1.8 TDCi | KKDA | 1753 | 115 | Hatchback | 4 | 01/05 - / | |
FOCUS II (DA_) 1.6 TDCi | HHDA | 1560 | 90 | Hatchback | 4 | 01/05 - / | |
FOCUS II (DA_) 1.8 Flexifuel | Q7DA | 1798 | 125 | Hatchback | 4 | 1/06 - / | |
FOCUS II (DA_) 2.0 TDCi | IXDA | 1997 | 110 | Hatchback | 4 | 2/08 - / | |
FOCUS II (DA_) 1.8 | QQDB | 1798 | 125 | Hatchback | 4 | 3/06 - / | |
FOCUS II (DA_) 1.4 | ASDA | 1388 | 80 | Hatchback | 4 | 11/04 - / | |
FOCUS II (DA_) 2.5 RS | 2521 | 305 | Hatchback | 5 | 01/09 - / | ||
FOCUS II (DA_) 2.0 CNG | SYDA | 1999 | 145 | Hatchback | 4 | 4/09 - / | |
FOCUS II (DA_) 2.0 LPG | SYDA | 1999 | 145 | Hatchback | 4 | 6/08 - / | |
FOCUS II (DA_) 1.6 LPG | 1596 | 115 | Hatchback | 4 | 0/09 - / | ||
FOCUS II (DA_) 1.6 | HWDA | 1596 | 100 | Hatchback | 4 | 11/04 - / | |
FORD FOCUS II Convertible | 10/06 - / | ||||||
FOCUS II Convertible 2.0 | AODA | 1999 | 145 | Convertible | 4 | 10/06 - / | |
FOCUS II Convertible 1.6 | HWDA | 1596 | 100 | Convertible | 4 | 10/06 - / | |
FOCUS II Convertible 2.0 TDCi | 1997 | 136 | Convertible | 4 | 10/06 - / | ||
FORD FOCUS II Saloon (DA_) | 3/06 - / | ||||||
FOCUS II Saloon (DA_) 2.0 | AODA | 1999 | 145 | Saloon | 4 | 04/05 - 00/00 | |
FOCUS II Saloon (DA_) 1.4 | ASDA | 1388 | 80 | Saloon | 4 | 04/05 - / | |
FOCUS II Saloon (DA_) 1.6 | HWDA | 1596 | 100 | Saloon | 4 | 04/05 - / | |
FOCUS II Saloon (DA_) 1.6 Ti | HXDA | 1596 | 115 | Saloon | 4 | 04/05 - / | |
FOCUS II Saloon (DA_) 1.8 TDCi | KKDA | 1753 | 115 | Saloon | 4 | 04/05 - / | |
FOCUS II Saloon (DA_) 2.0 TDCi | G6DA | 1997 | 136 | Saloon | 4 | 04/05 - / | |
FOCUS II Saloon (DA_) 1.6 TDCi | G8DA | 1560 | 109 | Saloon | 4 | 04/05 - / | |
FOCUS II Saloon (DA_) 1.6 TDCi | HHDA | 1560 | 90 | Saloon | 4 | 04/05 - / | |
FOCUS II Saloon (DA_) 1.8 Flexifuel | Q7DA | 1798 | 125 | Saloon | 4 | 6/06 - / | |
FOCUS II Saloon (DA_) 2.0 TDCi | IXDA | 1997 | 110 | Saloon | 4 | 2/08 - / | |
FOCUS II Saloon (DA_) 1.8 | QQDB | 1798 | 125 | Saloon | 4 | 3/06 - / | |
FORD FOCUS II Turnier (DAW_) | 0/09 - / | ||||||
FOCUS II Estate (DAW_) 1.4 | ASDA | 1388 | 80 | Estate | 4 | 11/04 - / | |
FOCUS II Estate (DAW_) 1.6 | HWDA | 1596 | 100 | Estate | 4 | 11/04 - / | |
FOCUS II Estate (DAW_) 1.6 TDCi | G8DA | 1560 | 109 | Estate | 4 | 11/04 - / | |
FOCUS II Estate (DAW_) 1.6 TDCi | HHDA | 1560 | 90 | Estate | 4 | 11/04 - / | |
FOCUS II Estate (DAW_) 1.6 Ti | HXDA | 1596 | 115 | Estate | 4 | 11/04 - / | |
FOCUS II Turnier (DAW_) 2.0 | AODA | 1999 | 145 | Estate | 4 | 11/04 - 00/00 | |
FOCUS II Estate (DAW_) 2.0 TDCi | G6DA | 1997 | 136 | Estate | 4 | 11/04 - / | |
FOCUS II Estate (DAW_) 1.8 TDCi | KKDA | 1753 | 115 | Estate | 4 | 1/04 - / | |
FOCUS II Turnier (DAW_) 1.8 Flexifuel | Q7DA | 1798 | 125 | Estate | 4 | 01/06 - 00/00 | |
FOCUS II Estate (DAW_) 2.0 TDCi | IXDA | 1997 | 110 | Estate | 4 | 2/08 - / | |
FOCUS II Estate (DAW_) 1.8 | Q7DA | 1798 | 125 | Estate | 4 | 3/06 - / | |
FOCUS II Estate (DAW_) 2.0 LPG | SYDA | 1999 | 145 | Estate | 4 | 6/08 - / | |
FOCUS II Estate (DAW_) 1.6 LPG | SIDA | 1596 | 115 | Estate | 4 | 0/09 - / | |
VOLVO S40 II (MS) | 3/06 - / | ||||||
S40 II (MS) 1.6 | B 4164 S3 | 1596 | 101 | Saloon | 4 | 01/05 - / | |
S40 II (MS) 1.6 D | D 4164 T | 1560 | 110 | Saloon | 4 | 01/05 - / | |
S40 II (MS) 1.8 | B4184S11 | 1798 | 125 | Saloon | 4 | 04/04 - / | |
S40 II (MS) 2.0 D | D 4204 T | 1998 | 136 | Saloon | 4 | 01/04 - / | |
S40 II (MS) 2.4 | B5244S5 | 2435 | 140 | Saloon | 5 | 01/04 - / | |
S40 II (MS) 2.4 | B5244S | 2435 | 170 | Saloon | 5 | 01/04 - / | |
S40 II (MS) T5 | B5254T3 | 2521 | 220 | Saloon | 5 | 01/04 - / | |
S40 II (MS) T5 AWD | B 5254 T3 | 2521 | 220 | Saloon | 5 | 04/04 - / | |
S40 II (MS) T5 | B 5254 T7 | 2521 | 230 | Saloon | 5 | 3/07 - / | |
S40 II (MS) T5 AWD | B 5254 T7 | 2521 | 230 | Saloon | 5 | 3/07 - / | |
S40 II (MS) 2.0 | B 4204 S3 | 1999 | 146 | Saloon | 4 | 0/06 - / | |
S40 II (MS) 2.4 D5 | D 5244 T8 | 2400 | 179 | Saloon | 5 | 3/06 - / | |
VOLVO V50 (MW) | 3/06 - / | ||||||
V50 (MW) 1.6 | B 4164 S3 | 1596 | 101 | Estate | 4 | 01/05 - / | |
V50 (MW) 1.6 D | D 4164 T | 1560 | 110 | Estate | 4 | 01/05 - / | |
V50 (MW) 1.8 | B4184S11 | 1798 | 125 | Estate | 4 | 04/04 - / | |
V50 (MW) 2.0 D | D 4204 T | 1998 | 136 | Estate | 4 | 04/04 - / | |
V50 (MW) 2.4 | B5244S5 | 2435 | 140 | Estate | 5 | 04/04 - / | |
V50 (MW) 2.4 | B5244S | 2435 | 170 | Estate | 5 | 04/04 - / | |
V50 (MW) T5 | B5254T3 | 2521 | 220 | Estate | 5 | 04/04 - / | |
V50 (MW) T5 AWD | B 5254 T3 | 2521 | 220 | Estate | 5 | 04/04 - / | |
V50 (MW) T5 | B 5254 T7 | 2521 | 230 | Estate | 5 | 3/07 - / | |
V50 (MW) T5 AWD | B 5254 T7 | 2521 | 230 | Estate | 5 | 3/07 - / | |
V50 (MW) 2.0 | B 4204 S3 | 1999 | 146 | Estate | 4 | 0/06 - / | |
V50 (MW) 2.4 D5 | D 5244 T8 | 2400 | 179 | Estate | 5 | 3/06 - / |
Product Specifications
Manufacture Tie Rod End 1 388 549
OE Numbers
1 388 549
Technical Information
Request A Quote
Motorman Auto Parts Inc