Product Description
Description | |
NM#: | NM12021220 |
Ref.: | MB241206 |
Name: | Tie Rod End |
Unit: | PCS |
Price: | |
Front Axle, Inner | |
Detailed Applications
Model | Engine | Chassis | Type | CYL | year | ||
HYUNDAI GALLOPER I | 08/91 - 07/98 | ||||||
GALLOPER I 2.5 TD | 2477 | 85 | Closed Off-Road Vehicle | 4 | 08/91 - 07/98 | ||
GALLOPER I 2.5 TD intercooler | 2477 | 95 | Closed Off-Road Vehicle | 4 | 08/91 - 07/98 | ||
HYUNDAI GALLOPER II (JK-01) | 08/98 - / | ||||||
GALLOPER II (JK-01) 2.5 TCi D | 2476 | 105 | Closed Off-Road Vehicle | 4 | 08/98 - / | ||
GALLOPER II (JK-01) 2.5 TD | 2476 | 88 | Closed Off -Road Vehicle | 08/98 - / | |||
GALLOPER II (JK-01) 2.5 TD intercooler | D4BH | JK-01 | 2476 | 99 | Closed Off -Road Vehicle | 4 | 08/98 - / |
GALLOPER II (JK-01) 3.0 V6 | G6AT | JK-01 | 2972 | 141 | Closed Off-Road Vehicle | 6 | 08/98 - / |
HYUNDAI TERRACAN (HP) | 12/01 - / | ||||||
TERRACAN (HP) 2.5 TD | 2476 | 101 | Closed Off-Road Vehicle | 4 | 12/01 - / | ||
TERRACAN (HP) 2.9 CRDi 4WD | 2902 | 150 | Closed Off-Road Vehicle | 4 | 12/01 - / | ||
TERRACAN (HP) 2.9 CRDi 4WD | J3 | HP | 2902 | 163 | Closed Off-Road Vehicle | 4 | 11/03 - / |
TERRACAN (HP) 3.5 i V6 4WD | G6CU | HP | 3497 | 194 | Closed Off-Road Vehicle | 6 | 12/01 - / |
MITSUBISHI L 200 (K__T) | 1/01 - / | ||||||
L 200 (K__T )2 .4 4x4 K (75T) | 2351 | 132 | Pickup | 4 | 06/96 - / | ||
L 200 (K__T ) 2 .0 (K62T) | 1997 | 122 | Pickup | 06/96 - / | |||
L 200 (K__T) 2.5 D (K64T) | 4 D 56 (8V) | 2477 | 75 | Pickup | 4 | 06/96 - / | |
L 200 (K__T) 2.5 TD 4WD (K74T) | 4 D 56 T | 2477 | 133 | Pickup | 4 | 08/03 - / | |
L 200 (K__T) 2.5 TD 4x4 (K74T) | 2477 | 99 | Pickup | 4 | 06/96 - 00/00 | ||
L 200 (K__T) 2.5 TD (K64T) | 4 D 56 T | 2477 | 90 | Pickup | 4 | 08/01 - 11/05 | |
L 200 (K__T) 2.5 TD 4WD (K74T) | 4 D 56 T | 2477 | 115 | Pickup | 4 | 09/01 - / | |
L 200 (K__T) 2.5 TD 4x4 (K74T) | 4 D 56 T | 2477 | 100 | Pickup | 4 | 1/01 - / | |
MITSUBISHI L 300 Bus (P0_W, P1_W, P2_W) | 11/88 - / | ||||||
DELICA Bus (P0_W, P1_W, P2_W) 2.0 4WD (P13V, P23V, P23W, P03V, P13T) | 4G63 | 1997 | 88 | Bus | 4 | 12/86 - / | |
DELICA Bus (P0_W, P1_W, P2_W) 2.0 4WD (P13V, P23W, P03V, P13T) | 4G63 | 1997 | 90 | Bus | 4 | 11/86 - / | |
DELICA Bus (P0_W, P1_W, P2_W) 2.4 4WD (P24W, P24V) | G64B | 2351 | 109 | Bus | 4 | 11/86 - 12/90 | |
DELICA Bus (P0_W, P1_W, P2_W) 2.4 4WD (P24W, P24V) | 4G64 | 2351 | 112 | Bus | 4 | 11/90 - / | |
DELICA Bus (P0_W, P1_W, P2_W) 2.5 TD 4WD (P25W, P25V) | 4D56T | 2477 | 87 | Bus | 4 | 11/88 - / | |
MITSUBISHI PAJERO I (L04_G, L14_G) | 10/84 - 02/91 | ||||||
PAJERO I (L04_G, L14_G) 2.5 TD (L044G, L049G) | 4D56T | 2477 | 95 | Closed Off-Road Vehicle | 4 | 11/89 - 11/90 | |
PAJERO I (L04_G, L14_G) 2.5 TD (L044G, L049G) | 4D56T | 2477 | 87 | Closed Off-Road Vehicle | 4 | 01/90 - 12/91 | |
PAJERO I (L04_G, L14_G) 3.0 V6 (L141G, L146G) | 6G72 | 2995 | 141 | Closed Off-Road Vehicle | 6 | 11/88 - 11/90 | |
PAJERO I (L04_G, L14_G) 2.0 4x4 | G63B | 1997 | 110 | Closed Off-Road Vehicle | 4 | 01/83 - 02/91 | |
PAJERO I (L04_G, L14_G) 2.0 Turbo 4x4 | 1997 | 145 | Closed Off-Road Vehicle | 4 | 10/84 - 02/91 | ||
MITSUBISHI PAJERO I Open Off-Road Vehicle (L04_G) | 01/83 - 11/90 | ||||||
PAJERO I Open Off-Road Vehicle (L04_G) 2.3 TD (L043G, L048G) | 4D55T | 2347 | 84 | Open Off Road Vehicle | 12/82 - 04/86 | ||
PAJERO I Open Off-Road Vehicle (L04_G) 2.5 TD (L044G, L049G) | 4D56T | 2477 | 84 | Open Off-Road Vehicle | 4 | 05/86 - 10/89 | |
PAJERO I Open Off-Road Vehicle (L04_G) 2.5 TD (L044G, L049G) | 4D56T | 2477 | 95 | Open Off-Road Vehicle | 4 | 11/89 - 11/90 | |
PAJERO I Open Off-Road Vehicle (L04_G) 2.6 (L042G, L047G) | 4G54 | 2555 | 103 | Open Off-Road Vehicle | 4 | 01/83 - 11/90 | |
MITSUBISHI (BJC) PAJERO SPORT | 1/03 - 2/06 | ||||||
PAJERO SPORT 2.4 | 4G64S4M | 2350 | 126 | Closed Off-Road Vehicle | 4 | 1/03 - 2/06 |
Product Specifications
Tie Rod End MB241206 China
OE Numbers
MB241206
Technical Information
Request A Quote
Motorman Auto Parts Inc