Product Description
Description | |
NM#: | NM12020313 |
Ref.: | MB 288119 |
Name: | Tie Rod End |
Unit: | PCS |
Price: | |
Fitting Position : Front Axle left and right , inner | |
Detailed Applications
Model | Engine | Chassis | Type | CYL | year | ||
MITSUBISHI DELICA Box (P0_W, P1_W) | 11/86 - / | ||||||
DELICA Box (P0_W, P1_W) 1.6 (P12V, P02V) | 4G32 | 1598 | 69 | Box | 4 | 11/86 - 05/94 | |
DELICA Box (P0_W, P1_W) 2.0 (P03V, P13V) | G63B | 1997 | 87 | Box | 4 | 11/86 - / | |
DELICA Box (P0_W, P1_W) 2.5 D (P05V, P05W, P15V) | 4D56 | 2477 | 69 | Box | 4 | 11/86 - / | |
MITSUBISHI L 300 Box (L03_P) | 09/83 - 10/86 | ||||||
L 300 Box (L03_P) 1.6 (L032P, L062P) | 4G32 | 1597 | 65 | Box | 05/80 - 10/86 | ||
L 300 Box (L03_P) 2.3 D (L038P, L068P) | 4D55 | 2347 | 68 | Box | 09/83 - 10/86 | ||
MITSUBISHI L 300 Bus (LO3_P/G, L0_2P) | 04/83 - 10/86 | ||||||
DELICA Bus (LO3_P/G, L0_2P) 1.6 (L032P, L062P) | 4G32 | 1597 | 70 | Bus | 4 | 11/84 - 02/87 | |
DELICA Bus (LO3_P/G, L0_2P) 1.6 (L032P, L062P) | 4G32 | 1597 | 65 | Bus | 4 | 9/81 - 0/86 | |
DELICA Bus (LO3_P/G, L0_2P) 2.3 D (L038P) | 4 D 55 | 2347 | 68 | Bus | 4 | 04/83 - 10/86 | |
MITSUBISHI L 300 Bus (P0_W, P1_W, P2_W) | 11/86 - / | ||||||
DELICA Bus (P0_W ,P1_W,P2_W) 2.0 (P03W) | G63B | 1997 | 87 | Bus | 4 | 11/86 - / | |
DELICA Bus (P0_W, P1_W, P2_W) 2.0 4WD (P13V, P23V, P23W, P03V, P13T) | 4G63 | 1997 | 88 | Bus | 4 | 12/86 - / | |
DELICA Bus (P0_W ,P1_W,P2_W) 2.0 (P03W,P03V,P13V) | 4G63 | 1997 | 90 | Bus | 4 | 11/86 - / | |
DELICA Bus (P0_W, P1_W, P2_W) 2.0 4WD (P13V, P23W, P03V, P13T) | 4G63 | 1997 | 90 | Bus | 4 | 11/86 - / | |
DELICA Bus (P0_W ,P1_W,P2_W) 2.0 (P00W) | 1997 | 113 | Bus | 4 | 07/96 - / | ||
DELICA Bus (P0_W, P1_W, P2_W) 2.4 4WD (P24W, P24V) | G64B | 2351 | 109 | Bus | 4 | 11/86 - 12/90 | |
DELICA Bus (P0_W ,P1_W,P2_W) 2.4 (P04W, P14V,P04V) | 4G64 | 2351 | 112 | Bus | 4 | 11/90 - / | |
DELICA Bus (P0_W, P1_W, P2_W) 2.4 4WD (P24W, P24V) | 4G64 | 2351 | 112 | Bus | 4 | 11/90 - / | |
DELICA Bus (P0_W ,P1_W,P2_W) 2.5 D (P05W,P05V,P15V) | 4D56 | 2477 | 69 | Bus | 4 | 11/86 - / | |
DELICA Bus (P0_W, P1_W, P2_W) 2.5 TD 4WD (P25W, P25V) | 4D56T | 2477 | 87 | Bus | 4 | 11/88 - / | |
DELICA Bus (P0_W ,P1_W,P2_W) 1.6 (P02V,P12V) | 4G32 | 1598 | 69 | Bus | 4 | 11/86 - / | |
MITSUBISHI L 300 Flatbed / Chassis (L03_P) | 11/86 - 04/94 | ||||||
L 300 Flatbed / Chassis (L03_P) 1.6 (L032P, L062P) | 4G32 | 1597 | 70 | Flatbed / Chassis | 4 | 04/83 - 04/94 | |
L 300 Flatbed/Chassis (L03_P) 2.5 D (L039P) | 4D56 | 2477 | 69 | Flatbed /Chassis | 11/86 - 04/94 | ||
MITSUBISHI L 300 Platform/Chassis (P1_T ) | 11/94 - / | ||||||
L 300 Flatbed/Chassis (P1_T ) 2.0 (P13T) | 4G63 | 1997 | 116 | Flatbed / Chassis | 07/94 - 00/00 | ||
L 300 Platform/Chassis (P1_T ) 2.5 TD (P15T) | 2477 | 87 | Platform/Chassis | 4 | 11/94 - / |
Product Specifications
Tie Rod End MB 288119 for Sale
OE Numbers
MB 288119
Technical Information
Request A Quote
Motorman Auto Parts Inc